skip navigation

Max -

00 · G

Fred Birchbower

2 ·

Garett Volk (FT)

3 ·

Mark Nagy (FT)

4 ·

James Misiti (FT)

5 ·

Eric Lengell (FT)

6 ·

Jon Thorsen (FT)

7 ·

Justin Klug (FT) (C)

9 ·

Alexander Foundos (FT)

11 ·

Tim L

12 ·

Kelly Phillips (FT)

15 ·

Joe Fisher

17 ·

Andrew Highby (FT)

17 ·

Dustin Doro (FT)

18 ·

- -

· G

Chris Cherella (FT)

·

Joeseph Fisher

·

Bradley Norman (G)

· G

Steve Steidl (S)

·

Andrew Williamson (S)

·

Rick Zimbelman (pt)

·

Steve Steidl (S) Cherella Law · Winter 2022-2023

Season
Game Log

Skater Stats

Timeline for Winter 2022-2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
40+ WINTER 2022-2023 (SR EAGLES)
09/18/2022 L 0-5 at Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/09/2022 T 4-4 Cherella Law 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2022 L 2-6 RedHawks 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/23/2022 L 1-7 at Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 L 10-12 GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 W 6-4 Sr Admirals 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/04/2022 T 3-3 Uncle Jimmy's 1 0 1 1 0 0 0 0 2 4 0 0 1.00
12/11/2022 L 2-8 at Cherella Law 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/18/2022 L 4-6 at RedHawks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/08/2023 L 4-7 Ben's Cycle and Fitness 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/22/2023 W 7-6 at Team Seven 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2023 W 10-7 GreyHawks 1 2 1 3 0 0 0 0 0 0 1 0 3.00
03/05/2023 W 9-4 Cherella Law 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/19/2023 L 1-4 at Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/26/2023 W 9-4 ThunderHawks 1 0 3 3 0 0 0 0 0 0 0 0 3.00
04/02/2023 W 3-2 Team Seven 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/24/2023 IP 2-0 RedHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
40+ Winter 2022-2023 (Sr Eagles) Totals 17 4 8 12 0 0 0 0 3 6 1 0 0.71
40+ WINTER 2022-2023 (TEAM SEVEN)
09/18/2022 L 4-7 GreyHawks 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/09/2022 L 6-7 Uncle Jimmy's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2022 W 9-3 at Cherella Law 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2022 L 3-5 RedHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2022 T 3-3 at Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2022 L 2-6 at Sr Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 T 7-7 Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 L 3-7 Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 L 6-7 Sr Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2023 W 8-1 Uncle Jimmy's 1 0 2 2 0 0 0 0 0 0 0 0 2.00
03/26/2023 T 4-4 at Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
40+ Winter 2022-2023 (Team Seven) Totals 11 0 2 2 0 0 0 0 1 2 0 0 0.18
40+ WINTER 2022-2023 (GREYHAWKS)
09/25/2022 W 8-4 at ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2022 T 4-4 Cherella Law 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 W 12-10 at Sr Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 W 6-4 ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 T 4-4 Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 L 7-9 at Cherella Law 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 W 6-2 Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2023 W 7-2 at Team Seven 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2023 L 9-12 at ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2023 W 9-3 at Uncle Jimmy's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/26/2023 W 9-2 RedHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
40+ Winter 2022-2023 (GreyHawks) Totals 11 0 0 0 0 0 0 0 0 0 0 0 0.00
40+ WINTER 2022-2023 (CHERELLA LAW )
09/25/2022 W 6-3 RedHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2022 T 4-4 at GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2022 W 8-1 Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 W 6-4 at Uncle Jimmy's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 T 7-7 Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 W 9-7 GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2023 W 6-1 ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/26/2023 W 6-0 Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
40+ Winter 2022-2023 (Cherella Law ) Totals 8 0 0 0 0 0 0 0 0 0 0 0 0.00
Winter 2022-2023 Totals 47 4 10 14 0 0 0 0 4 8 1 0 0.30