skip navigation
Cherella Law
CL
6 - 4 Final
UJ
Uncle Jimmy's
1 2 3 T
Cherella Law 6 0 0 6
Uncle Jimmy's 4 0 0 4

Game Totals

SCORING 1 2 3 T
Cherella Law 6 0 0 6
Uncle Jimmy's 4 0 0 4
POWER PLAYS
Cherella Law 0 for 4 (0.0%)
Uncle Jimmy's 0 for 2 (0.0%)
SHOTS 1 2 3 T
Cherella Law 6 - 29 35
Uncle Jimmy's 4 - 21 25
PENALTIES
Cherella Law 4 minutes on 2 infractions
Uncle Jimmy's 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Steve Steidl (S) 0 0 0 0 0 0
Chris Cherella (FT) 0 0 0 0 0 0
Rick Zimbelman (pt) 0 1 1 0 0 0
Andrew Williamson (S) 0 0 0 0 0 0
Joeseph Fisher 0 0 0 0 0 0
3 Garett Volk (FT) 1 1 2 1 2 0
4 Mark Nagy (FT) 1 0 1 1 0 0
5 James Misiti (FT) 0 0 0 0 0 0
6 Eric Lengell (FT) 0 0 0 0 0 0
7 Jon Thorsen (FT) 1 3 4 1 2 0
9 Justin Klug (FT) (C) 0 0 0 0 0 0
11 Alexander Foundos (FT) 0 0 0 0 0 0
15 Kelly Phillips (FT) 0 0 0 0 0 0
17 Joe Fisher 1 0 1 1 0 0
18 Dustin Doro (FT) 2 0 2 2 0 0
Totals 6 5 11 35 4

Uncle Jimmy's Skaters

# Name G A PTS SOG PIM + / -
Rein Zastrow (FT) 2 0 2 2 0 0
0 Mike Heerey 0 0 0 0 0 0
Patrick Reynolds (FT) 0 0 0 0 0 0
Sergiy Vlasik (pt) 0 0 0 0 0 0
3 Bryan Padovano (FT) 0 1 1 0 0 0
6 James LaTourette (FT) 0 0 0 0 2 0
7 John Ferguson (FT) 1 0 1 1 0 0
10 James Daniels (C) (FT) 0 0 0 0 2 0
11 Jerrod Showers (pt) 1 0 1 1 0 0
17 Adam Bastjan (FT) 0 0 0 0 0 0
22 Eric Scheel (FT) 0 0 0 0 2 0
23 John Burton (FT) 0 0 0 0 2 0
27 Casey Lenz (FT) 0 1 1 0 0 0
Totals 4 2 6 25 8

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 25 21 4 .840
Totals 60:00 25 21 4 .840

Uncle Jimmy's Goalies

# Name MIN SOG SV GA SV %
Kyle Senglaub (G)(S) 60:00 35 29 6 .829
Frederick Schoonmaker (G) (S) 0:00 0 0 0 .000
Totals 60:00 35 29 6 .829

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA