skip navigation
Ben's Cycle and Fitness
BC
7 - 7 Final
CL
Cherella Law
1 2 3 T
Ben's Cycle and Fitness 7 0 0 7
Cherella Law 7 0 0 7

Game Totals

SCORING 1 2 3 T
Ben's Cycle and Fitness 7 0 0 7
Cherella Law 7 0 0 7
POWER PLAYS
Ben's Cycle and Fitness 0 for 0 (0.0%)
Cherella Law 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ben's Cycle and Fitness 36 - - 36
Cherella Law 7 - 33 40
PENALTIES
Ben's Cycle and Fitness 2 minutes on 1 infraction
Cherella Law 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Ben's Cycle and Fitness Skaters

# Name G A PTS SOG PIM + / -
2 Francis Mccann (pt) 0 0 0 0 0 0
3 Keith Cameron (FT) 0 0 0 0 0 0
5 Craig Johnson (pt) 0 0 0 0 0 0
6 Vincent Hanoski (FT) 2 1 3 2 2 0
7 Patrick Carey (FT) 3 0 3 3 0 0
9 Greg Van Fossen (FT) 0 0 0 0 0 0
15 Scott Haver (FT) 0 0 0 0 0 0
16 Patrick Bell (FT) 1 2 3 1 0 0
19 Troy Waltersdorf (pt) 0 0 0 0 0 0
20 Kyle Holsworth (FT) 0 2 2 0 0 0
22 Bill Crowley (FT) 0 0 0 0 0 0
23 Adam Schensema (pt)(C) 0 0 0 0 0 0
25 Kenneth Nick (pt) 0 0 0 0 0 0
27 Michael Daury (FT) 0 0 0 0 0 0
33 Peter Jervis (FT) 0 0 0 0 0 0
44 Michael Mayer (FT) 0 2 2 0 0 0
88 Peter Keck (FT) 1 1 2 1 0 0
Totals 7 8 15 36 2

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Andrew Williamson (S) 0 0 0 0 0 0
Chris Cherella (FT) 0 0 0 0 0 0
Joeseph Fisher 0 0 0 0 0 0
Steve Steidl (S) 0 0 0 0 0 0
Rick Zimbelman (pt) 0 0 0 0 0 0
3 Garett Volk (FT) 0 0 0 0 0 0
4 Mark Nagy (FT) 0 2 2 0 0 0
5 James Misiti (FT) 1 0 1 1 0 0
6 Eric Lengell (FT) 0 1 1 0 0 0
7 Jon Thorsen (FT) 3 1 4 3 0 0
9 Justin Klug (FT) (C) 0 0 0 0 0 0
11 Alexander Foundos (FT) 0 0 0 0 0 0
12 Tim L 0 0 0 0 0 0
15 Kelly Phillips (FT) 1 1 2 1 0 0
17 Joe Fisher 0 0 0 0 0 0
17 Andrew Highby (FT) 0 0 0 0 0 0
18 Dustin Doro (FT) 2 1 3 2 0 0
Totals 7 6 13 40 0

Ben's Cycle and Fitness Goalies

# Name MIN SOG SV GA SV %
Ben Koch (G) (S) 60:00 40 33 7 .825
Gil Urfer (G)(S) 0:00 0 0 0 .000
Alex Townsend (G) 0:00 0 0 0 .000
Olivier Reiher (G) (S) 0:00 0 0 0 .000
Joshua Rudolph (G) 0:00 0 0 0 .000
Totals 60:00 40 33 7 .825

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 36 29 7 .806
Totals 60:00 36 29 7 .806

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA