skip navigation
Cherella Law
CL
4 - 4 Final
GreyHa
GreyHawks
1 2 3 T
Cherella Law 1 0 3 4
GreyHawks 0 2 2 4

Game Totals

SCORING 1 2 3 T
Cherella Law 1 0 3 4
GreyHawks 0 2 2 4
POWER PLAYS
Cherella Law 0 for 2 (0.0%)
GreyHawks 0 for 1 (0.0%)
SHOTS 1 2 3 T
Cherella Law 2 - 28 30
GreyHawks - 3 24 27
PENALTIES
Cherella Law 2 minutes on 1 infraction
GreyHawks 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 4:20
    • Cherella Law
    • High-Sticking - Minor (2:00)

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Steve Steidl (S) 0 0 0 0 0 0
Chris Cherella (FT) 0 0 0 0 0 0
Rick Zimbelman (pt) 0 0 0 0 0 0
Andrew Williamson (S) 0 0 0 0 0 0
3 Garett Volk (FT) 0 0 0 0 0 0
4 Mark Nagy (FT) 1 1 2 1 0 0
5 James Misiti (FT) 1 0 1 1 0 0
6 Eric Lengell (FT) 0 1 1 0 0 0
7 Jon Thorsen (FT) 0 2 2 0 0 0
9 Justin Klug (FT) (C) 0 0 0 0 0 0
11 Alexander Foundos (FT) 0 0 0 0 0 0
12 Tim L 2 0 2 2 0 0
15 Kelly Phillips (FT) 0 0 0 0 0 0
17 Andrew Highby (FT) 0 1 1 0 0 0
18 Dustin Doro (FT) 0 0 0 0 0 0
Totals 4 5 9 30 2

GreyHawks Skaters

# Name G A PTS SOG PIM + / -
Ben Greve (pt) 0 0 0 0 0 0
Steve Steidl (S) 0 0 0 0 0 0
Gregory Busch (S) 0 0 0 0 0 0
4 Marcus Novy (FT) 1 1 2 1 0 0
9 Andrew Williamson (FT) 2 0 2 2 0 0
14 Bob Ziemanski (pt) 0 0 0 0 0 0
18 Matt MacLean (FT) 0 0 0 0 0 0
21 John Gilroy (FT) 0 1 1 0 4 0
22 Karel Vokurka (pt) 0 0 0 0 0 0
24 Kevin Wallace (FT) 0 0 0 0 0 0
26 Ludek Zatopek NR 1 1 2 1 0 0
34 Matt Shumlas (FT) (C) 0 0 0 0 0 0
44 Robert May (pt) 0 0 0 0 0 0
74 Sergiy Vlasik 0 0 0 0 0 0
79 DJ Drayna (FT) 0 0 0 0 0 0
Totals 4 3 7 27 4

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 27 23 4 .852
Totals 60:00 27 23 4 .852

GreyHawks Goalies

# Name MIN SOG SV GA SV %
Olivier Reiher (G) (S) 0:00 0 0 0 .000
Quinton ?? (G) (S) 0:00 0 0 0 .000
Alex Townsend (G)(S) 0:00 0 0 0 .000
Kevin Stultz (G) 60:00 30 26 4 .867
Bradley Norman (G)(S) 0:00 0 0 0 .000
31 Kevin Crivello 0:00 0 0 0 .000
Totals 60:00 30 26 4 .867

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA