skip navigation
GreyHawks
GreyHa
7 - 9 Final
CL
Cherella Law
1 2 3 T
GreyHawks 0 0 7 7
Cherella Law 9 0 0 9

Game Totals

SCORING 1 2 3 T
GreyHawks 0 0 7 7
Cherella Law 9 0 0 9
POWER PLAYS
GreyHawks 0 for 1 (0.0%)
Cherella Law 0 for 0 (0.0%)
SHOTS 1 2 3 T
GreyHawks - - 26 26
Cherella Law 9 1 20 30
PENALTIES
GreyHawks 0 minutes on 0 infractions
Cherella Law 15 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 20:00
    • Cherella Law
    • #3 Garett Volk (FT) Unsportsmanlike Conduct - Misconduct (10:00)

GreyHawks Skaters

# Name G A PTS SOG PIM + / -
Steve Steidl (S) 0 0 0 0 0 0
Ted Blankscttein (pt) - 251300036BLANK 0 0 0 0 0 0
Gregory Busch (S) 0 0 0 0 0 0
Ben Greve (pt) 0 0 0 0 0 0
Tony Kauzlarich 0 0 0 0 0 0
4 Marcus Novy (FT) 3 3 6 3 0 0
7 Joe Krul 0 0 0 0 0 0
8 Hansea - 0 0 0 0 0 0
9 Andrew Williamson (FT) 0 0 0 0 0 0
18 Matt MacLean (FT) 0 1 1 0 0 0
20 Dave - 0 0 0 0 0 0
21 John Gilroy (FT) 0 0 0 0 0 0
24 Kevin Wallace (FT) 0 1 1 0 0 0
34 Matt Shumlas (FT) (C) 0 0 0 0 0 0
79 DJ Drayna (FT) 4 2 6 4 0 0
Totals 7 7 14 26 0

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Andrew Williamson (S) 0 0 0 0 0 0
Steve Steidl (S) 0 0 0 0 0 0
Joeseph Fisher 0 0 0 0 0 0
Rick Zimbelman (pt) 0 0 0 0 0 0
Chris Cherella (FT) 0 0 0 0 0 0
2 Fred Birchbower 0 0 0 0 5 0
3 Garett Volk (FT) 1 2 3 1 10 0
4 Mark Nagy (FT) 2 0 2 2 0 0
5 James Misiti (FT) 0 0 0 0 0 0
6 Eric Lengell (FT) 0 0 0 0 0 0
7 Jon Thorsen (FT) 4 0 4 4 0 0
9 Justin Klug (FT) (C) 0 3 3 0 0 0
12 Tim L 0 0 0 0 0 0
15 Kelly Phillips (FT) 0 0 0 0 0 0
17 Joe Fisher 0 0 0 0 0 0
17 Andrew Highby (FT) 0 0 0 0 0 0
18 Dustin Doro (FT) 2 2 4 2 0 0
Totals 9 7 16 30 15

GreyHawks Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G)(S) 0:00 0 0 0 .000
Alex Townsend (G)(S) 60:00 30 21 9 .700
Olivier Reiher (G) (S) 0:00 0 0 0 .000
Kevin Stultz (G) 0:00 0 0 0 .000
27 Zach - 0:00 0 0 0 .000
Totals 60:00 30 21 9 .700

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 26 19 7 .731
Totals 60:00 26 19 7 .731

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA