skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
6 Dave Meyers (S) Hawks 1 3 2 5 0 1 1 0 0 0 0 0 5.00
24 Jeff Doyle (S) Strang 2 3 2 5 0 0 0 0 4 8 0 1 2.50
19 Eric Hendee (C) Hawks 2 2 2 4 0 1 0 0 0 0 0 0 2.00
21 Eric Hein Swarm 2 2 2 4 0 0 0 0 0 0 0 0 2.00
12 Brad Prahl Hawks 1 0 3 3 0 0 0 0 1 2 0 0 3.00
6 Will Apps Batt 1 1 2 3 0 0 0 0 0 0 0 0 3.00
10 Zach Robb Batt 1 3 0 3 0 0 0 0 1 2 0 0 3.00
Ludek Zatopek Hawks 1 2 1 3 1 0 0 0 0 0 0 0 3.00
2 Ted Bonner Hawks 2 2 1 3 0 0 0 1 0 0 0 0 1.50
34 Robin Ypma Beav 1 3 0 3 0 0 0 0 0 0 0 0 3.00
13 Bill Lehman Strang 2 2 1 3 0 0 0 0 0 0 0 1 1.50
21 Jason VanRite Warrio 1 2 1 3 0 0 0 0 0 0 0 0 3.00
11 Cory Majszak Swarm 2 1 2 3 0 0 0 0 0 0 0 0 1.50
22 Sheldon Olsen Batt 1 1 1 2 0 0 0 0 0 0 0 0 2.00
19 Kevin Springsted Swarm 1 2 0 2 0 0 0 0 0 0 0 0 2.00
3 Sergie Vlasik Zombie 1 2 0 2 0 0 0 0 0 0 0 0 2.00
37 Andrew Highby (S) Strang 1 0 2 2 0 0 0 0 0 0 0 0 2.00
40 Ludek Zatopek Zombie 1 0 2 2 0 0 0 0 0 0 0 1 2.00
38 Kirk Miller Strang 1 0 2 2 0 0 0 0 0 0 0 0 2.00
42 Dustin Dowhower (S) Strang 2 2 0 2 0 0 0 0 0 0 0 0 1.00
49 Ron Hockersmith (A) Strang 2 1 1 2 0 0 0 0 1 2 0 0 1.00
15 Larry Ketterhagen Strang 2 1 1 2 0 0 0 0 0 0 0 0 1.00
88 TJ Gannon Swarm 2 2 0 2 0 0 0 0 1 2 0 0 1.00
17 Paul Grekowicz Strang 2 2 0 2 0 0 0 0 0 0 0 1 1.00
20 Dave Zappa Swarm 1 2 0 2 0 0 0 0 0 0 1 0 2.00
10 Henry Line Beav 1 1 1 2 0 1 0 0 2 4 0 0 2.00
25 Dave Smart Beav 1 1 1 2 0 1 0 0 1 2 0 0 2.00
21 Steve Belter Zombie 1 1 1 2 0 0 1 0 0 0 0 0 2.00
16 TJ Dahl Swarm 1 1 1 2 0 0 0 0 0 0 0 0 2.00
7 Kevin Ward (A) Swarm 2 0 2 2 0 0 0 0 1 2 0 0 1.00

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Scott Christiansen (G) Hawks 2 146:00 1 1 0 55 22 33 16.27 .400 0
1 Paul Moore (G) Strang 2 73:12 1 1 0 59 51 8 7.87 .864 0
0 Chantal Christian (G) Swarm 2 146:00 2 0 0 44 36 8 3.95 .818 0
63 Chris Leaman (G) Jets 1 72:00 0 1 0 41 33 8 8.00 .805 0
Paul Markowski (G) Warrio 1 72:00 1 0 0 21 19 2 2.00 .905 0
5 Dan Belman (C) Zombie 1 72:00 0 1 0 21 12 9 9.00 .571 0
1 Paul Markowski (G) Batt 1 1:12 1 0 0 24 20 4 240.00 .833 0
3 Joe Gerlach (G) Beav 1 72:00 0 1 0 22 12 10 10.00 .545 0