skip navigation

Paul Markowski (G)

1 · G

Tom Dwyer

2 ·

Michael Janosz

3 ·

Jim Turner

4 ·

Jason Hamel

5 ·

Will Apps

6 ·

Eric Zakszewski

7 ·

Will Tinsley

8 ·

Michael Berger

9 ·

Zach Robb

10 ·

Dan Getraud

11 ·

Chris Henn

12 ·

Tyler Olson

15 ·

Robert Miller

16 ·

Janea Radichel

17 ·

Jared Zakszewski

18 ·

Andrew Hettwer (C)

19 ·

Dean Sabel

20 ·

Jen Apps

21 ·

Sheldon Olsen

22 ·

Todd Neideen

23 ·

Jay Bruening

35 ·

Nate Kugler

·

Tyler Warmath

· G

Will Apps #6

Player Rating C1+

Season
Game Log

Skater Stats

Timeline for Winter 2014-15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
09/20/2014 W 6-1 Warriors 1 1 0 1 0 0 0 0 0 0 0 0 1.00
10/10/2014 W 7-2 Jets 1 2 1 3 0 0 0 0 0 0 0 0 3.00
10/18/2014 L 3-6 at Beavers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
10/25/2014 W 8-1 Zombies 1 2 2 4 0 0 0 0 1 2 0 0 4.00
10/31/2014 W 7-5 at Swarm 1 2 0 2 0 0 0 0 0 0 0 0 2.00
11/08/2014 W 6-5 at Hawks 1 2 0 2 0 0 0 0 1 2 0 0 2.00
11/15/2014 W 2-1 Raiders 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/21/2014 W 7-2 Warriors 1 2 1 3 0 0 0 0 0 0 0 0 3.00
12/13/2014 W 7-0 at Strangers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/03/2015 W 4-3 at Beavers 1 2 0 2 0 0 0 0 0 0 0 0 2.00
01/11/2015 W 9-3 Zombies 1 2 0 2 0 0 0 0 0 0 0 0 2.00
01/16/2015 W 8-2 at Swarm 1 2 0 2 0 0 0 0 2 4 0 0 2.00
01/24/2015 W 7-2 at Hawks 1 1 1 2 0 0 0 0 0 0 0 0 2.00
01/31/2015 W 4-1 Raiders 1 1 0 1 0 0 0 0 0 0 0 0 1.00
02/27/2015 W 9-3 at Strangers 1 2 2 4 0 0 0 0 0 0 0 0 4.00
03/06/2015 W 8-3 Jets 1 1 2 3 0 0 0 0 0 0 0 0 3.00
03/14/2015 W 6-2 at Beavers 1 1 1 2 0 0 0 0 1 2 0 0 2.00
03/21/2015 W 14-2 Zombies 1 2 6 8 0 0 0 0 0 0 1 0 8.00
03/28/2015 L 5-7 at Swarm 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 19 28 17 45 0 0 0 0 5 10 1 0 2.37
PLAYOFFS C
04/11/2015 W 7-4 Strangers 1 1 2 3 0 0 0 0 0 0 0 0 3.00
Playoffs C Totals 1 1 2 3 0 0 0 0 0 0 0 0 3.00
Winter 2014-15 Totals 20 29 19 48 0 0 0 0 5 10 1 0 2.40