skip navigation

Ted Bonner

2 ·

Dave Nunnally

3 ·

Mike Bonk

5 ·

Dave Meyers (S)

6 ·

Dan Schneck

7 ·

Tim Neubert

8 ·

Dave Sodolski

10 · F

Tim Bonk

11 ·

Brad Prahl

12 ·

Andy Hoffman

13 ·

Dave Sodolski

15 ·

Mike Wolverton

17 ·

Eric Hendee (C)

19 · F

Jake Dieman (S)

22 ·

Josh Finke

24 ·

Larry Rufer

29 ·

Scott Christiansen (G)

30 · G

Todd McDonald

31 ·

Dave Connar

33 ·

Jonathan Frey

68 ·

Rob Perry

TBD ·

Wade Fischer

·

Paul Markowski

· G

Keith Shadrick (S)

·

Ludek Zatopek

·

Eric Hendee (C) #19·F Hawks · Winter 2014-15

Player Rating C2

Season
Game Log

Skater Stats

Timeline for Winter 2014-15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
09/26/2014 W 9-4 at Zombies 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/04/2014 L 2-5 Swarm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2014 W 7-3 Strangers 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/17/2014 W 8-3 at Raiders 1 1 0 1 0 0 0 0 0 0 1 0 1.00
10/24/2014 W 9-3 Warriors 1 1 1 2 0 0 0 0 0 0 0 0 2.00
11/08/2014 L 5-6 Battalion 1 0 1 1 0 0 0 0 1 2 0 0 1.00
11/15/2014 L 3-6 Jets 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2014 W 6-2 Beavers 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/06/2014 L 5-8 at Zombies 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2015 W 4-3 at Raiders 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/24/2015 L 2-7 Battalion 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 W 7-0 Jets 1 0 2 2 0 0 0 0 0 0 0 0 2.00
02/08/2015 T 4-4 Warriors 1 1 0 1 0 0 0 0 0 0 0 0 1.00
02/14/2015 W 6-3 Beavers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2015 L 1-5 Swarm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2015 W 6-3 Strangers 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/13/2015 L 1-2 at Raiders 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2015 W 4-2 Warriors 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 18 5 8 13 0 0 0 0 1 2 1 0 0.72
PLAYOFFS C
04/11/2015 W 10-6 Beavers 1 2 2 4 0 1 0 0 0 0 0 0 4.00
04/17/2015 L 2-4 at Swarm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs C Totals 2 2 2 4 0 1 0 0 0 0 0 0 2.00
Winter 2014-15 Totals 20 7 10 17 0 1 0 0 1 2 1 0 0.85