skip navigation

Kurt Ashbrenner

2 · F

Sergie Vlasik

3 · F

Rick Kalis

4 · F

Dan Belman (C)

5 · F

Justin Sawall

6 · F

Eric Reddy

7 ·

Matt Heaton

8 · F

John Spahr (A)

10 · F

Jesse Wilder

11 ·

Nick Villanueva

12 · F

Lorenzo Majewski

13 · F

Todd Gerhmann

14 · F

Joe Barron

15 ·

Adam Grandlich

16 ·

Keith Shadrick

17 ·

Steve Belter

21 · F

Tom Hicks

25 ·

TJ Reddy

25 · F

Brian Richards (G)

31 · G

Sean Geelher

33 ·

Ludek Zatopek

40 ·

John Sesolak

52 · F

Garrick Gould

66 ·

Chantal Christian (G)(S)

· G

Ted Kilbridge (G)

· G

Beth Mueller

·

Dave Vrany

·

Season
Game Log

Skater Stats

Timeline for Winter 2014-15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
09/20/2014 L 1-9 at Swarm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/26/2014 L 4-9 Hawks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/04/2014 L 2-7 at Raiders 1 1 0 1 0 0 0 0 0 0 0 0 1.00
10/11/2014 L 4-6 Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2014 L 1-8 at Battalion 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2014 W 5-2 Jets 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2014 W 6-5 at Beavers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/14/2014 L 3-4 at Strangers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/21/2014 L 5-9 at Swarm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 8-5 Hawks 1 1 0 1 0 0 0 0 1 2 0 0 1.00
12/13/2014 L 3-6 at Raiders 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/20/2014 L 3-10 Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2015 L 3-9 at Battalion 1 2 0 2 0 0 0 0 0 0 0 0 2.00
01/17/2015 W 8-5 Jets 1 3 0 3 0 0 0 0 0 0 0 0 3.00
01/30/2015 W 4-3 at Strangers 1 1 0 1 1 0 0 0 0 0 0 0 1.00
02/20/2015 W 6-3 Hawks 1 0 2 2 0 0 0 0 0 0 0 0 2.00
02/28/2015 L 5-6 at Raiders 1 3 0 3 1 0 0 0 0 0 0 0 3.00
03/07/2015 L 4-5 Warriors 1 2 2 4 0 0 0 0 0 0 0 1 4.00
03/21/2015 L 2-14 at Battalion 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/28/2015 W 5-3 Jets 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 15 6 21 2 0 0 0 1 2 0 1 1.05
PLAYOFFS C
04/11/2015 L 6-9 at Swarm 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Playoffs C Totals 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Winter 2014-15 Totals 21 17 6 23 2 0 0 0 1 2 0 1 1.10