skip navigation

Kurt Ashbrenner

2 · F

Sergie Vlasik

3 · F

Rick Kalis

4 · F

Dan Belman (C)

5 · F

Justin Sawall

6 · F

Eric Reddy

7 ·

Matt Heaton

8 · F

John Spahr (A)

10 · F

Jesse Wilder

11 ·

Nick Villanueva

12 · F

Lorenzo Majewski

13 · F

Todd Gerhmann

14 · F

Joe Barron

15 ·

Adam Grandlich

16 ·

Keith Shadrick

17 ·

Steve Belter

21 · F

Tom Hicks

25 ·

TJ Reddy

25 · F

Brian Richards (G)

31 · G

Sean Geelher

33 ·

Ludek Zatopek

40 ·

John Sesolak

52 · F

Garrick Gould

66 ·

Chantal Christian (G)(S)

· G

Ted Kilbridge (G)

· G

Beth Mueller

·

Dave Vrany

·

Dan Belman (C) #5·F Zombies · Winter 2014-15

Player Rating C2

Season
Game Log

Skater Stats

Timeline for Winter 2014-15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
10/11/2014 L 4-6 Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2014 W 5-2 Jets 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 L 3-6 at Raiders 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 L 3-10 Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 W 8-5 at Beavers 1 0 2 2 0 0 0 0 1 2 0 0 2.00
02/28/2015 L 5-6 at Raiders 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2015 L 4-5 Warriors 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 7 1 2 3 0 0 0 0 1 2 0 0 0.43
Winter 2014-15 Totals 7 1 2 3 0 0 0 0 1 2 0 0 0.43

Goalie Stats

Timeline for Winter 2014-15

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/20/2014 L 1-9 at Swarm 1 72:00 0 1 0 43 34 9 9.00 .791 0
10/04/2014 L 2-7 at Raiders 1 62:00 0 1 0 27 20 7 8.13 .741 0
10/25/2014 L 1-8 at Battalion 1 72:00 0 1 0 45 37 8 8.00 .822 0
11/01/2014 W 5-2 Jets 1 72:00 1 0 0 34 32 2 2.00 .941 0
11/07/2014 W 6-5 at Beavers 1 72:00 1 0 0 32 27 5 5.00 .844 0
11/14/2014 L 3-4 at Strangers 1 72:00 0 1 0 41 37 4 4.00 .902 0
11/21/2014 L 5-9 at Swarm 1 72:00 0 1 0 41 32 9 9.00 .780 0
12/20/2014 L 3-10 Warriors 1 72:00 0 1 0 34 24 10 10.00 .706 0
01/11/2015 L 3-9 at Battalion 1 72:00 0 1 0 35 26 9 9.00 .743 0
01/17/2015 W 8-5 Jets 1 72:00 1 0 0 37 32 5 5.00 .865 0
01/30/2015 W 4-3 at Strangers 1 72:00 1 0 0 18 15 3 3.00 .833 0
03/28/2015 W 5-3 Jets 1 72:00 1 0 0 31 28 3 3.00 .903 0
Regular Season Totals 12 854:00 5 7 0 418 344 74 6.24 .823 0
PLAYOFFS C
04/11/2015 L 6-9 at Swarm 1 72:00 0 1 0 21 12 9 9.00 .571 0
Playoffs C Totals 1 72:00 0 1 0 21 12 9 9.00 .571 0
Winter 2014-15 Totals 13 926:00 5 8 0 439 356 83 6.45 .811 0