skip navigation

Chantal Christian (G)

0 · G

Tony Fields

00 ·

Jason VanZile (P)

1 ·

Erik Hultquist (P)

2 ·

Bob Rozman

3 ·

Steve Hansen

4 ·

Kevin Ward (A)

7 ·

Steve Guintoli (S)

8 ·

Andrew Glaser

9 ·

Jeff Janzen

9 ·

Cory Majszak

11 ·

Jamie Kobs

13 ·

Howard Salazar

14 ·

Chris Kobs

16 ·

Shawn Lange (S)

18 ·

Kevin Springsted

19 ·

Andrew Seifert

20 ·

Dave Zappa

20 ·

Eric Hein

21 ·

Eric Delaruelle

23 ·

Chris Schuenke

33 ·

Andrew Hettwer (C) (P)

34 ·

Jason Sleaper

69 ·

TJ Gannon

88 ·

Mark Hammond (S)

·

Eric Hein #21 Swarm · Winter 2014-15

Player Rating C2

Season
Game Log

Skater Stats

Timeline for Winter 2014-15

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
09/20/2014 W 9-1 Zombies 1 2 0 2 0 0 0 0 0 0 1 0 2.00
10/04/2014 W 5-2 at Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2014 W 2-1 Raiders 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2014 L 7-8 at Warriors 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/31/2014 L 5-7 Battalion 1 2 0 2 0 0 0 0 0 0 0 0 2.00
11/08/2014 W 7-2 at Jets 1 2 0 2 0 0 0 0 0 0 0 0 2.00
11/14/2014 W 4-2 Beavers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2014 W 9-5 Zombies 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/07/2014 W 7-1 Strangers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/13/2014 W 6-5 at Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 W 4-2 Raiders 1 0 0 0 0 0 0 0 1 2 0 0 0.00
01/03/2015 W 2-1 at Warriors 1 1 1 2 0 0 0 0 0 0 0 0 2.00
01/24/2015 W 9-1 at Jets 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/30/2015 L 2-3 Beavers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2015 W 7-3 Strangers 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/27/2015 W 5-1 at Hawks 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/07/2015 W 5-1 Raiders 1 1 0 1 0 0 0 0 0 0 0 1 1.00
03/14/2015 W 10-2 at Warriors 1 0 1 1 0 0 0 0 1 2 0 0 1.00
03/28/2015 W 7-5 Battalion 1 2 0 2 0 0 0 0 0 0 1 0 2.00
Regular Season Totals 19 11 6 17 0 0 0 0 3 6 2 1 0.89
PLAYOFFS C
04/11/2015 W 9-6 Zombies 1 2 2 4 0 0 0 0 0 0 0 0 4.00
04/17/2015 W 4-2 Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs C Totals 2 2 2 4 0 0 0 0 0 0 0 0 2.00
Winter 2014-15 Totals 21 13 8 21 0 0 0 0 3 6 2 1 1.00