skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 272

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
6 Will Apps Batt 19 28 17 45 0 0 0 0 5 10 1 0 2.37
13 Andy Hoffman Hawks 20 25 14 39 0 1 0 0 3 6 2 1 1.95
10 Zach Robb Batt 17 26 12 38 0 0 0 0 1 2 0 1 2.24
19 Ben Perz Warrio 16 18 14 32 1 0 0 0 4 8 0 1 2.00
18 Shawn Lange (S) Swarm 14 25 4 29 1 0 0 0 5 10 1 0 2.07
35 Jay Bruening Batt 14 18 8 26 1 0 0 0 2 4 1 0 1.86
2 Ted Bonner Hawks 14 15 10 25 1 0 0 0 9 26 1 0 1.79
24 Jeff Doyle (S) Strang 19 17 7 24 2 0 0 0 6 12 2 1 1.26
17 Keith Shadrick (C) Raider 17 16 7 23 3 0 0 0 1 2 1 0 1.35
2 Kurt Ashbrenner Zombie 15 16 6 22 0 0 0 0 5 10 2 1 1.47
11 Cory Majszak Swarm 17 9 12 21 0 1 0 0 0 0 0 1 1.24
34 Robin Ypma Beav 18 16 5 21 0 0 0 0 3 6 1 0 1.17
3 Sergie Vlasik Zombie 20 15 6 21 2 0 0 0 1 2 0 1 1.05
22 Brad Fax (S) Strang 12 14 6 20 0 0 0 0 6 23 2 2 1.67
22 Sheldon Olsen Batt 11 12 8 20 0 0 0 0 0 0 1 0 1.82
24 Doug Wilary Jets 17 16 4 20 0 0 0 0 5 10 1 1 1.18
10 Henry Line Beav 14 12 8 20 0 1 0 0 6 12 1 2 1.43
16 Dylan Kugel Strang 19 14 5 19 0 0 0 0 10 25 0 1 1.00
88 David December Raider 20 10 9 19 0 0 0 0 5 18 1 2 0.95
77 Phil Lucca Jets 15 9 10 19 1 0 0 0 1 2 1 0 1.27
51 Kevin David Raider 20 11 7 18 0 2 0 0 5 10 1 0 0.90
21 Eric Hein Swarm 19 11 6 17 0 0 0 0 3 6 2 1 0.89
7 Dan Schneck Hawks 19 11 6 17 0 1 0 0 0 0 0 0 0.89
12 Ryan Bailey Raider 16 5 12 17 0 0 0 0 2 4 0 1 1.06
8 Joe Fangmann Warrio 18 8 8 16 0 0 0 0 1 2 0 0 0.89
6 Tom Hanf Jets 15 7 9 16 0 0 0 0 5 10 1 0 1.07
25 Dawn Markowski Warrio 17 9 7 16 0 0 0 0 2 4 1 1 0.94
40 Keith Rader Beav 17 9 7 16 0 1 0 0 3 8 0 1 0.94
2 Ross Brown Beav 22 13 3 16 0 0 0 1 5 10 0 3 0.73
18 Jared Zakszewski Batt 13 9 7 16 0 0 0 0 2 4 1 1 1.23

Page 1 of 10

Displaying Results 1 - 30 of 272

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
0 Chantal Christian (G) Swarm 20 1449:00 17 3 0 584 525 59 2.93 .899 0
30 Scott Christiansen (G) Hawks 18 1299:00 10 8 0 575 501 74 4.10 .871 0
1 Paul Markowski (G) Batt 18 1305:00 16 2 0 606 557 49 2.70 .919 0
1 Paul Moore (G) Strang 17 1233:00 4 13 0 646 555 91 5.31 .859 1
3 Joe Gerlach (G) Beav 16 1158:00 3 12 0 532 459 73 4.54 .863 0
5 Dan Belman (C) Zombie 12 854:00 5 7 0 418 344 74 6.24 .823 0
63 Chris Leaman (G) Jets 12 794:30 4 7 0 416 359 57 5.17 .863 0
Chantal Christian (G) Raider 10 720:00 5 5 0 284 250 34 3.40 .880 0
29 Keith Loveless (G) Warrio 9 654:00 6 3 0 277 235 42 4.62 .848 0
00 Tyler Warmath (G) Warrio 7 504:00 4 3 0 262 231 31 4.43 .882 0
25 Tyler Warmath Jets 6 432:00 3 3 0 241 217 24 4.00 .900 0
1 Ted Kilbridge (G) Raider 6 428:00 2 4 0 229 201 28 4.71 .878 0
Paul Markowski (G) Warrio 3 219:00 1 2 0 105 84 21 6.90 .800 0
Jerry DeGeorge Raider 3 216:00 2 1 0 79 70 9 3.00 .886 0
Ted Kilbridge (G) Zombie 3 216:00 1 2 0 117 97 20 6.67 .829 0
91 Kevin Mellott (C) Strang 3 216:00 1 2 0 102 88 14 4.67 .863 0
31 Brian Richards (G) Zombie 2 147:00 1 1 0 61 53 8 3.92 .869 0
Paul Markowski Hawks 2 144:00 1 1 0 56 51 5 2.50 .911 0
17 Jeff Glaspy (C) Beav 2 143:15 2 0 0 67 61 6 3.02 .910 0
6 Dan Belman (S) Strang 2 144:00 0 2 0 87 70 17 8.50 .805 0
Tyler Warmath Swarm 1 72:00 0 1 0 34 31 3 3.00 .912 0
Paul Markowski (G) Raider 1 72:00 0 1 0 29 28 1 1.00 .966 0
Dan Belman Warrio 1 75:00 0 1 0 41 36 5 4.80 .878 0
Tyler Warmath (G) Raider 1 72:00 1 0 0 31 28 3 3.00 .903 0
40 Ludek Zatopek Zombie 1 72:00 1 0 0 32 27 5 5.00 .844 0
Ted Kilbridge (G) Jets 1 72:00 0 1 0 42 35 7 7.00 .833 0
Chantal Christian (G)(S) Zombie 1 72:00 0 1 0 45 39 6 6.00 .867 0
20 Paul McAughey (G) BA Spo 1 60:00 1 0 0 19 16 3 3.00 .842 0
3 Dave Nunnally Hawks 1 72:00 0 1 0 36 28 8 8.00 .778 0
35 Jerry DeGeorge (G) GreyHa 1 60:00 0 1 0 43 34 9 9.00 .791 0

Page 1 of 2

Displaying Results 1 - 30 of 39