skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 407

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
73/W4 Dan Hintz Wolf P 22 4 2 6 0 0.0 0 0 0 0 1 2 0 1 0 0.27
19 Brad Rzepinski (C) Wolf P 22 28 12 40 0 0.0 2 1 2 0 3 10 0 2 2 1.82
9 Brian Ochowicz Wolf P 21 2 10 12 0 0.0 0 0 0 1 2 10 0 0 1 0.57
97 Jason Gonzales Wolf P 21 4 2 6 0 0.0 0 0 0 0 5 12 0 0 1 0.29
8 John McCabe Wolf P 20 12 1 13 0 0.0 0 0 1 0 3 6 0 2 0 0.65
30 Dennis Lubbert Wolf P 20 4 8 12 0 0.0 0 1 0 0 4 8 0 0 1 0.60
6 Albert Penner Mickey 19 1 4 5 0 0.0 0 1 0 0 2 10 0 0 0 0.26
18 Eric Hase Wolf P 19 2 2 4 0 0.0 1 0 0 0 0 0 0 0 0 0.21
23 Eric Norppa (A) Sandba 18 5 8 13 0 0.0 0 1 0 0 1 2 0 0 1 0.72
20 Eric Hersback Wolf P 18 0 5 5 0 0.0 0 1 0 0 0 6 0 0 0 0.28
66 Justin Scherer Wolf P 18 12 7 19 0 0.0 0 2 0 1 0 2 0 0 1 1.06
10 Shaun Weinfurter (C) Sandba 18 2 6 8 0 0.0 1 0 0 1 2 4 0 1 0 0.44
62 Jeremy Arntz Wolf P 18 4 3 7 0 0.0 0 1 1 0 11 40 0 0 0 0.39
4 Tyler Jones TGIF R 18 8 10 18 0 0.0 2 1 0 0 1 2 0 2 0 1.00
38 Steve Goodnetter (C) TGIF R 18 3 0 3 0 0.0 0 0 0 0 3 6 0 0 0 0.17
36 John Ernet TGIF R 18 2 0 2 0 0.0 1 0 0 0 4 8 0 0 1 0.11
75 Sheldon Olson Wolf P 18 5 5 10 0 0.0 2 0 0 0 3 10 0 1 0 0.56
9 Brian LaSink TGIF R 18 11 11 22 0 0.0 1 1 0 0 14 28 0 0 3 1.22
29 Calvin O'Connor Mickey 18 23 14 37 0 0.0 2 2 1 0 12 36 0 1 3 2.06
16 Kirk Miller Mickey 18 8 10 18 0 0.0 1 2 0 0 4 14 0 1 0 1.00
11 Jeff Doyle Mickey 17 4 8 12 0 0.0 1 0 0 0 5 23 0 0 0 0.71
32 Pete Hurth Strang 17 1 2 3 0 0.0 0 0 0 0 1 10 0 0 0 0.18
17 Mark Boche Sandba 17 1 4 5 0 0.0 0 0 0 0 3 8 0 0 0 0.29
27 Rick Hanson Sr Adm 17 13 7 20 0 0.0 0 0 0 0 0 8 0 0 2 1.18
17 Kevin Keating (C) Hockey 17 12 11 23 0 0.0 0 0 1 0 2 4 0 1 1 1.35
33 Tim Doud Hockey 17 7 12 19 0 0.0 0 0 0 0 1 2 0 0 0 1.12
17 Keith Shadrick (C) Old St 17 13 9 22 0 0.0 0 1 0 0 0 6 0 0 0 1.29
26 Nurmi Juha-Pekka Mickey 17 20 14 34 0 0.0 1 3 1 0 2 8 0 2 1 2.00
4 Mark Robinson Sandba 17 10 4 14 0 0.0 0 0 1 0 4 10 0 1 0 0.82
18 Vern Manter TGIF R 17 8 9 17 0 0.0 0 1 0 0 6 12 0 2 0 1.00

Page 1 of 14

Displaying Results 1 - 30 of 407

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Ted Kilbridge (G) Raider 17 1152:10 4 12 0 678 591 87 5.44 .872 1
1 James Beckley (G) TGIF R 17 1229:00 11 5 1 573 505 68 3.98 .881 0
35 Jerry DeGeorge (G) GreyHa 16 906:00 4 9 2 529 444 85 5.63 .839 0
49 Dan Habel (G) Sandba 16 1156:30 7 8 1 623 560 63 3.92 .899 0
30 Scott Christiansen (G) Hawks 16 1154:52 12 3 1 462 420 42 2.62 .909 2
0 Chantal Christian (G) Swarm 15 1082:46 10 4 1 454 408 46 3.06 .899 0
1 Fred Erdmann (G) Old St 15 900:00 4 8 3 492 398 94 6.27 .809 0
49 Taylor Andrews (G) Wolf P 15 1093:20 5 9 1 656 568 88 5.80 .866 0
1 Paul Moore (G) Strang 15 1088:48 3 11 1 770 705 65 4.30 .916 0
Jeff Oleson (G) RedHaw 15 900:00 10 2 1 411 373 38 2.53 .908 0
20 Paul McAughey BA Spo 14 840:00 5 7 2 490 427 63 4.50 .871 0
29 Keith Loveless (G) Warrio 14 1007:00 7 7 0 439 390 49 3.50 .888 1
Kevin Marion (G) Hockey 13 780:00 10 1 2 403 369 34 2.62 .916 0
31 Brian Richards (G) Zombie 12 806:00 6 4 2 481 445 36 3.22 .925 1
Kevin Mellott (G) Mickey 10 725:00 4 4 1 399 343 56 5.56 .860 0
63 Chris Leaman (G) Jets 9 646:00 4 4 0 356 314 42 4.68 .882 0
35 Jennifer Tremain (G) Sr Adm 9 539:00 1 8 0 297 223 74 8.24 .751 0
1 Mark Nicholson (G) Yeti's 6 432:00 1 5 0 294 249 45 7.50 .847 0
7 Jay Bruening Wolf P 5 360:00 2 2 0 213 191 22 4.40 .897 0
13 Robert Perry Sr Adm 5 300:00 1 3 1 148 120 28 5.60 .811 0
1 Tyler Warmath (G) Yeti's 5 363:00 2 2 1 250 233 17 3.37 .932 0
Tyler Warmath (G) Jets 4 288:00 2 2 0 170 158 12 3.00 .929 0
Joe Gerlach (G) Hockey 3 180:00 2 0 1 91 71 20 6.67 .780 0
77 Chris Tormalla (S) (G) Yeti's 3 221:00 0 2 1 140 125 15 4.89 .893 0
Tony Land (G) Mickey 3 216:00 1 1 0 119 107 12 4.00 .899 0
63 Chris Leaman (C) Mickey 2 150:12 1 0 1 67 51 16 7.67 .761 0
Jeff Jaeger (G)(S) Mickey 2 144:00 1 0 0 63 49 14 7.00 .778 0
Chris Leaman (G) Wolf P 2 144:00 0 2 0 110 98 12 6.00 .891 0
1 Tyler Warmath (G) Zombie 2 144:00 2 0 0 52 47 5 2.50 .904 0
Ted Kilbridge (G) Jets 2 145:48 2 0 0 61 56 5 2.47 .918 0

Page 1 of 2

Displaying Results 1 - 30 of 57