skip navigation

Dan Getraud (S)

1 ·

Alicia Beaudry

4 ·

Todd Mohr (S)

5 ·

Dawn Ninnemann (S)

5 ·

Sue Mishler

6 ·

Stefan Lobner

7 ·

Spencer Simonen (S)

10 · F

Slade McGauran

12 ·

Chuck Smalley (S)

12 · D

Ray Zaukauskas (S)

13 ·

Keith Rader

14 ·

Kevin Keating (C)

17 ·

Jeff Knetzger

22 ·

Mike Bonk (S)

27 ·

Tom Metsa

29 · D

Chuck Harrison (S)

30 · F

Steve Barwick (S)

33 ·

Tim Doud

33 ·

Steve Goodnetter (S)

38 ·

Brad Oleson (S)

53 ·

Robert Peerenboom

77 ·

Joe Gerlach (G)

· G

Jeff Herrmann (S)

·

Kevin Marion (G)

· G

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
WINTER SEASON
09/22/2013 W 4-2 BA Sports 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
09/29/2013 L 2-5 at RedHawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/06/2013 W 8-3 Sr Admirals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/13/2013 W 7-4 at GreyHawks 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/27/2013 T 6-6 at Old Steel 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
11/03/2013 T 3-3 at BA Sports 1 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 2.00
11/10/2013 T 3-3 RedHawks 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 1 2.00
11/17/2013 W 10-3 at Sr Admirals 1 2 0 2 0 0.0 0 0 1 0 0 0 0 0 0 2.00
12/08/2013 W 9-1 GreyHawks 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
12/15/2013 W 6-5 Old Steel 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
01/12/2014 W 3-2 at RedHawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/16/2014 W 11-7 at Old Steel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/23/2014 W 6-1 at BA Sports 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
03/02/2014 W 3-2 RedHawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/09/2014 W 8-2 at Sr Admirals 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
03/16/2014 W 8-3 GreyHawks 1 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 2.00
03/23/2014 W 9-7 Old Steel 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Winter Season Totals 17 12 11 23 0 0.0 0 0 1 0 2 4 0 1 1 1.35
PLAYOFFS 2013-14 40+ FINAL
04/13/2014 W 5-2 Old Steel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs 2013-14 40+ FINAL Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 18 12 11 23 0 0.0 0 0 1 0 2 4 0 1 1 1.28