skip navigation

Chuck Smalley (S)

00 · D

Fred Erdmann (G)

1 · G

David December

2 ·

Marty Gargolak

3 ·

Ludek Zatopek

4 ·

Todd Mohr

5 ·

Jeff Novak (S)

6 · F

Lloyd Sylvester (S)

6 ·

Sergie Vlasik (S)

6 ·

Joe Cocking

7 · F

Dan Belman

9 · F

Tim Weiner (S)

11 · D

Todd Gerhrmann (S)

12 ·

Jeff Slavin (S)

12 ·

Beth Mueller

14 ·

Pete Jervis (S)

15 · D

Joe Barron (S)(M)

16 · F

Steve Goodnetter (S)

16 · F

Keith Shadrick (C)

17 ·

Bill Eckert

18 ·

Jason Jugen (S)

19 ·

Sheri Dieck

20 ·

David Andrew (S)

·

Tim Graesing (M)

·

Bryan Jacques (S)

·

Ted Kilbridge (G)

· G

Tom Nowak (M)

·

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
WINTER SEASON
09/22/2013 W 9-8 Sr Admirals 1 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 1.00
09/29/2013 L 3-6 at BA Sports 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
10/06/2013 T 3-3 GreyHawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/13/2013 L 2-9 at RedHawks 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
10/27/2013 T 6-6 Hockey Knobs 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
11/03/2013 L 9-11 at Sr Admirals 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/10/2013 W 7-1 BA Sports 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/17/2013 L 1-7 at GreyHawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2013 L 3-10 RedHawks 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
12/15/2013 L 5-6 at Hockey Knobs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/12/2014 T 2-2 at BA Sports 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/16/2014 L 7-11 Hockey Knobs 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
02/23/2014 W 7-5 at Sr Admirals 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
03/02/2014 W 9-1 BA Sports 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 4.00
03/09/2014 L 5-7 at GreyHawks 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
03/16/2014 L 2-8 RedHawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/23/2014 L 7-9 at Hockey Knobs 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
Winter Season Totals 17 13 9 22 0 0.0 0 1 0 0 0 6 0 0 0 1.29
PLAYOFFS 2013-14 40+ FINAL
04/13/2014 L 2-5 at Hockey Knobs 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
Playoffs 2013-14 40+ FINAL Totals 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
2013-2014 Totals 18 13 9 22 0 0.0 0 1 0 0 0 8 0 0 0 1.22