skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
38 Steve Goodnetter (C) TGIF R 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Vern Manter TGIF R 1 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 2.00
15 Jim Burns TGIF R 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
51 CB Burns TGIF R 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Matt Shumlas TGIF R 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
16 John Hill TGIF R 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
20 Brian Mock TGIF R 1 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 1.00
36 John Ernet TGIF R 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Tyler Jones TGIF R 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Brian LaSink TGIF R 1 2 1 3 0 0.0 0 0 1 0 0 2 0 1 0 3.00
57 Brian Hessler TGIF R 1 1 0 1 0 0.0 0 0 0 0 0 4 0 0 0 1.00
4 Mark Robinson Sandba 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Steve Schmidt Sandba 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Steve Steidl Sandba 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 1 2.00
9 Dave Culp Sandba 1 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0.00
10 Shaun Weinfurter (C) Sandba 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
19 Phil Bryant Sandba 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
22 Chuck Schmitt Sandba 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Eric Norppa (A) Sandba 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
26 Lennie Brzezinski Sandba 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
38 George MacIntyre Sandba 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Ron Furmack Sandba 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Jason Jugan Sandba 1 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 2.00
24 Tony Fields Sandba 1 2 0 2 0 0.0 0 0 1 0 0 0 0 0 0 2.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 James Beckley (G) TGIF R 1 80:00 1 0 0 26 21 5 4.50 .808 0
Taylor Andrews (G) Sandba 1 80:00 0 1 0 39 33 6 5.40 .846 0