skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Fred Birchbower 7 0 1 1 0 0 0 0 1 5 0 0 0.14
Andrew Williamson (S) 8 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Steidl (S) 8 0 0 0 0 0 0 0 0 0 0 0 0.00
Rick Zimbelman (pt) 10 0 1 1 0 0 0 0 0 0 0 0 0.10
17 Joe Fisher 12 1 0 1 0 0 0 0 0 0 0 0 0.08
Joeseph Fisher 12 1 0 1 0 0 0 0 0 0 0 0 0.08
11 Alexander Foundos (FT) 15 0 6 6 0 0 0 0 1 2 0 0 0.40
Chris Cherella (FT) 15 1 3 4 0 0 0 0 1 2 0 0 0.27
12 Tim L 15 3 3 6 0 0 0 0 0 0 0 1 0.40
18 Dustin Doro (FT) 18 27 13 40 0 0 0 0 0 0 5 1 2.22
17 Andrew Highby (FT) 19 1 7 8 0 0 0 0 0 0 0 0 0.42
15 Kelly Phillips (FT) 20 4 8 12 0 0 0 0 2 4 0 0 0.60
7 Jon Thorsen (FT) 20 27 12 39 0 0 0 0 2 4 2 1 1.95
9 Justin Klug (FT) (C) 20 1 7 8 0 0 0 0 1 2 0 0 0.40
4 Mark Nagy (FT) 20 22 11 33 0 0 0 0 0 0 4 2 1.65
3 Garett Volk (FT) 22 5 14 19 0 1 0 0 3 14 0 0 0.86
6 Eric Lengell (FT) 22 5 11 16 0 0 0 0 1 2 0 1 0.73
5 James Misiti (FT) 22 6 8 14 1 0 0 0 0 0 0 1 0.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
- - 3 60:00 0 0 1 22 18 4 4.00 .818 0
00 Max - 6 60:00 1 0 0 27 26 1 1.00 .963 0
Bradley Norman (G) 20 1200:00 11 5 4 542 458 84 4.20 .845 1

Player Stats