skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
8 Unknown player 103121 1 1 1 2 0 0 0 0 0 0 0 1 2.00
16 Jason Lessard (FT) 4 0 2 2 0 0 0 0 1 2 0 0 0.50
14 Jason Sweet (FT) 5 0 1 1 0 0 0 0 0 0 0 0 0.20
13 Kirk Radtke (FT) 5 4 0 4 0 0 0 0 0 0 0 0 0.80
3 Andrew Highby (pt) 6 0 4 4 0 0 0 0 0 0 0 0 0.67
10 Gerald Buczak (FT) 6 3 2 5 0 0 0 0 3 6 0 0 0.83
4 Bryan Becker (FT) 7 1 3 4 0 0 0 0 2 4 1 0 0.57
18 Dustin Doro (FT) 7 6 12 18 0 0 1 0 0 0 1 1 2.57
11 Rick Zimbelman (FT) 7 1 2 3 0 0 0 0 2 4 0 0 0.43
17 John Beemster (FT) 8 3 5 8 0 0 1 0 1 2 0 0 1.00
15 James Misiti (FT) 10 3 6 9 1 1 0 0 0 0 0 0 0.90
9 Justin Klug (C)(FT) 11 2 3 5 0 0 0 0 2 4 1 0 0.45
5 Eric Lengell (FT) 11 3 8 11 0 0 0 0 1 2 1 0 1.00
6 Chris Cherella (FT) 14 5 3 8 0 1 0 0 3 6 0 0 0.57
7 Jon Thorsen (FT) 14 26 11 37 1 0 0 0 2 4 4 4 2.64
2 Mark Nagy (FT) 14 19 10 29 0 1 0 1 0 0 0 1 2.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Bradley Norman (G) 14 840:00 8 4 2 272 223 49 3.50 .820 2

Player Stats