skip navigation

Mark Nagy (FT)

2 ·

Andrew Highby (pt)

3 ·

Bryan Becker (FT)

4 ·

Eric Lengell (FT)

5 ·

Chris Cherella (FT)

6 ·

Jon Thorsen (FT)

7 ·

Unknown player 103121

8 ·

Justin Klug (C)(FT)

9 ·

Gerald Buczak (FT)

10 ·

Rick Zimbelman (FT)

11 ·

Kirk Radtke (FT)

13 ·

Jason Sweet (FT)

14 ·

James Misiti (FT)

15 ·

Jason Lessard (FT)

16 ·

John Beemster (FT)

17 ·

Dustin Doro (FT)

18 ·

Bradley Norman (G)

· G

Season
Game Log

Goalie Stats

Timeline for Winter 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
40+ WINTER 2021-2022 (CHERELLA LAW )
09/19/2021 T 4-4 Sr Eagles 1 60:00 0 0 1 35 31 4 4.00 .886 0
09/26/2021 T 6-6 RedHawks 1 60:00 0 0 1 24 18 6 6.00 .750 0
10/03/2021 L 6-8 at Ben's Cycle and Fitness 1 60:00 0 1 0 20 12 8 8.00 .600 0
10/10/2021 W 6-0 at Ben's Cycle and Fitness 1 60:00 1 0 0 12 12 0 0.00 1.000 1
10/17/2021 L 3-4 at RedHawks 1 60:00 0 1 0 20 16 4 4.00 .800 0
10/24/2021 W 9-4 Sr Eagles 1 60:00 1 0 0 16 12 4 4.00 .750 0
10/31/2021 W 6-1 Uncle Jimmy's 1 60:00 1 0 0 12 11 1 1.00 .917 0
11/07/2021 W 6-0 at Sr Admirals 1 60:00 1 0 0 17 17 0 0.00 1.000 1
11/21/2021 W 10-2 at RedHawks 1 60:00 1 0 0 19 17 2 2.00 .895 0
11/28/2021 W 9-5 at GreyHawks 1 60:00 1 0 0 23 18 5 5.00 .783 0
12/05/2021 L 1-3 Sr Eagles 1 60:00 0 1 0 16 13 3 3.00 .812 0
12/12/2021 W 5-3 at Uncle Jimmy's 1 60:00 1 0 0 17 14 3 3.00 .824 0
12/19/2021 L 3-8 at Sr Eagles 1 60:00 0 1 0 25 17 8 8.00 .680 0
03/27/2022 W 3-1 at Team Seven 1 60:00 1 0 0 16 15 1 1.00 .938 0
40+ Winter 2021-2022 (Cherella Law ) Totals 14 840:00 8 4 2 272 223 49 3.50 .820 2
40+ WINTER 2021-2022 (GREYHAWKS)
10/10/2021 L 3-4 at Team Seven 1 60:00 0 1 0 29 25 4 4.00 .862 0
10/24/2021 W 6-1 Team Seven 1 60:00 1 0 0 15 14 1 1.00 .933 0
12/05/2021 L 6-7 RedHawks 1 60:00 1 0 0 20 14 6 6.00 .700 0
40+ Winter 2021-2022 (GreyHawks) Totals 3 180:00 2 1 0 64 53 11 3.67 .828 0
Winter 2021-2022 Totals 17 1020:00 10 5 2 336 276 60 3.53 .821 2