skip navigation

Marko Brelih (S)

0 ·

Marty Gargulak

3 ·

Todd Mohr (S)

4 ·

Chris Vogt (ptw)

4 ·

Tim Weiner (FTw)

5 ·

Tony Scott

6 ·

Chuck Smalley (S)

7 ·

Phil Lucca (FTw)

8 ·

John Baugnet (S)

8r ·

Scot Fridrick (ptw)

9 ·

Ray Zukauskas (S)

9 ·

Mike Whitehouse

10 ·

Dewy Neumann (FTw)

11 ·

Scott Reid

14 ·

Lee VedBratten (FTw)

17 ·

Peter Supple (FTw)

18 ·

Mike Lange (C) (FTw)

21 ·

Joe Kelly (FTw)

24 ·

Ronald Jarecki (ptw)

25 ·

Rick Hanson (FTw)

27 ·

Chuck Harrison (C) (FTw)

28 ·

Braden Duszynski

37 ·

Will Savagian (ptw)

47 ·

Will Darling (ptw)

50 ·

Telly Kemos

55 ·

Sean Harrington (ptw)

59 ·

Pat Shay (ptw)

74 ·

Matt Lauritzen (ptw)

·

Hal Rubin (G)(S)

· G

Max Trevisan (G) (w)

· G

Chuck Smalley (S) #7 Sr Admirals · Winter 2020-2021

Season
Game Log

Skater Stats

Timeline for Winter 2020-2021

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
40+ WINTER 2020-2021 (REDHAWKS)
09/20/2020 W 4-2 at ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/27/2020 W 11-4 at Uncle Jimmy's 1 1 1 2 0 0 0 0 0 0 0 0 2.00
10/04/2020 W 5-2 at Sr Admirals 1 0 1 1 0 0 0 0 1 2 0 0 1.00
10/11/2020 L 4-9 at Sr Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2020 L 3-5 at Team Seven 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2020 L 2-6 at GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2020 W 6-5 at Sr Eagles 1 0 1 1 0 0 0 0 1 2 0 0 1.00
11/15/2020 W 4-3 at Sr Admirals 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/29/2020 W 8-4 at ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2020 W 7-4 at Sr Eagles 1 1 3 4 0 0 0 0 0 0 0 0 4.00
12/13/2020 W 6-2 at Ben's Cycle and Fitness 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/20/2020 T 5-5 at ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2021 W 6-3 Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2021 L 0-4 at Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2021 W 7-4 at Team Seven 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2021 W 8-7 at Team Seven 1 0 1 1 0 1 0 0 0 0 0 0 1.00
02/21/2021 L 1-5 at Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2021 L 3-6 Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2021 W 7-4 at Ben's Cycle and Fitness 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/14/2021 W 14-6 GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/21/2021 L 5-7 at Team Seven 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/28/2021 L 4-9 at GreyHawks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
40+ Winter 2020-2021 (RedHawks) Totals 22 2 11 13 0 1 0 0 2 4 0 0 0.59
40+ WINTER 2020-2021 (GREYHAWKS)
10/11/2020 W 7-5 at Uncle Jimmy's 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/18/2020 L 2-3 Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2020 W 8-3 Ben's Cycle and Fitness 1 1 0 1 0 0 0 0 0 0 0 1 1.00
12/13/2020 W 9-4 Team Seven 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2021 W 12-6 Team Seven 1 0 0 0 0 0 0 0 0 0 0 0 0.00
40+ Winter 2020-2021 (GreyHawks) Totals 5 1 1 2 0 0 0 0 0 0 0 1 0.40
40+ WINTER 2020-2021 (SR ADMIRALS)
09/27/2020 L 1-5 Team Seven 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2020 L 4-8 Ben's Cycle and Fitness 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/21/2021 L 3-7 Ben's Cycle and Fitness 1 0 0 0 0 0 0 0 0 0 0 0 0.00
40+ Winter 2020-2021 (Sr Admirals) Totals 3 0 1 1 0 0 0 0 0 0 0 0 0.33
40+ WINTER 2020-2021 (SR EAGLES)
03/21/2021 T 6-6 ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/28/2021 T 5-5 Sr Admirals 1 0 2 2 0 0 0 0 0 0 0 0 2.00
40+ Winter 2020-2021 (Sr Eagles) Totals 2 0 2 2 0 0 0 0 0 0 0 0 1.00
40+ WINTER 2020-2021 (THUNDERHAWKS)
10/18/2020 L 5-7 at Sr Eagles 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/01/2020 L 4-5 at Team Seven 1 1 0 1 0 0 0 0 0 0 0 1 1.00
12/13/2020 L 5-7 at Sr Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2021 L 4-7 Sr Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2021 W 6-2 Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2021 L 6-11 Team Seven 1 1 0 1 0 0 0 0 0 0 0 0 1.00
40+ Winter 2020-2021 (ThunderHawks) Totals 6 2 1 3 0 0 0 0 0 0 0 1 0.50
Winter 2020-2021 Totals 38 5 16 21 0 1 0 0 2 4 0 2 0.55