skip navigation

Chuck Smalley (S)

0 ·

Kurt Ashbrenner

2 ·

Alecia Beaudry (S)

4 ·

Dave Vrany

7 · F

Scott Donlon

8 ·

Rob Transon

9 · F

Scott Chase

10 · F

Nick Villenueva

12 · F

Robert Perry

13 ·

Keith Rader (S)

14 ·

Lee Vedbraaten

17 ·

Mike Lange

21 · F

Todd Gehrmann

22 ·

Rick Hanson

27 ·

Chuck Harrison

28 · F

Jennifer Tremain (G)

35 · G

Christian Osell (C)

55 · D

Robert Perrenboom (S)

77 ·

Roy Spielmann

88 · F

Jeff Novak

91 · F

Dan Belman (G)

· G

Jerry DeGeorge (G)

· G

Ted Kilbridge (G)

· G

Scott Reid (M)

·

Robert Perry #13 Sr Admirals · 2013-2014

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
WINTER SEASON
09/22/2013 L 8-9 at Old Steel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/13/2013 L 4-6 BA Sports 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/27/2013 L 2-6 at RedHawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/03/2013 W 11-9 Old Steel 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
11/17/2013 L 3-10 Hockey Knobs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/15/2013 L 1-5 RedHawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/16/2014 L 4-8 at RedHawks 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
03/02/2014 L 7-14 at GreyHawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Winter Season Totals 8 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0.62
2013-2014 Totals 8 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0.62

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
WINTER SEASON (SR ADMIRALS)
09/29/2013 T 2-2 GreyHawks 1 60:00 0 0 1 35 33 2 2.00 .943 0
10/06/2013 L 3-8 at Hockey Knobs 1 60:00 0 1 0 39 31 8 8.00 .795 0
11/10/2013 W 7-4 at GreyHawks 1 60:00 1 0 0 25 21 4 4.00 .840 0
01/12/2014 L 3-7 GreyHawks 1 60:00 0 1 0 20 13 7 7.00 .650 0
03/23/2014 L 4-7 RedHawks 1 60:00 0 1 0 29 22 7 7.00 .759 0
Winter Season (Sr Admirals) Totals 5 300:00 1 3 1 148 120 28 5.60 .811 0
WINTER SEASON (JETS)
10/19/2013 W 8-5 Raiders 1 72:00 1 0 0 50 44 6 6.00 .880 0
Winter Season (Jets) Totals 1 72:00 1 0 0 50 44 6 6.00 .880 0
2013-2014 Totals 6 372:00 2 3 1 198 164 34 5.48 .828 0