skip navigation

Will Darling

0 ·

Steve Wetzel (FTpd)

0 ·

Chuck Smalley (S)

0BL ·

Tom Funk

3 ·

Marty Gargulak (FTpd)

3 ·

John Ernst (S)

4 ·

Tim Weiner (FTpd)

5 ·

Steve Steidl (S)

7 ·

Randy Allen (pdPT)

8 ·

Craig Nowatka (ptpd)

10 ·

Scott Reid (FTpd)

10 ·

Dewy Neumann (FTpd)

11 ·

Robert Perry

13 ·

Scot Fridrick (PTpd)

14 ·

Lee VedBratten (ptpd)

17 ·

Peter Supple (FTPD)

18 ·

Mike Lange (C) (FTpd)

21 ·

Todd Gehrmann (PTpd)

22 ·

Tom Williams (S)

24 ·

Pat Shea

24G ·

Steve Beck (S)

27 ·

Rick Hanson (C) (ptpd)

27 ·

Chuck Harrison (FTpd)

28 ·

Eric Skaleski (S)

42 ·

Phil Lucca (FTpd)

44 ·

Telly Kemos (PTpd)

55 ·

Sean Harrington (pdpt)

59 ·

Braden Duszynski (PTpd)

·

Joe Jenke

·

Rick Ormsby

·

Tony Scott

·

Leigh Smalley (G)(S)

· G

Max Trevisan (G)

· G

Chuck Smalley (S) 0BL Sr Admirals · Winter 2018-19

Season
Game Log

Skater Stats

Timeline for Winter 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG
40+ 2018-19 (REDHAWKS)
09/23/2018 W 8-5 GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0
09/30/2018 T 3-3 Team Seven 1 0 0 0 0 0 0 0 0 0 0 0
10/07/2018 T 5-5 Sr Eagles 1 0 1 1 0 0 0 0 0 0 0 0
10/14/2018 W 5-3 at Sr Admirals 1 0 3 3 0 0 0 0 0 0 0 0
10/21/2018 W 4-3 at GreyHawks 1 0 1 1 0 0 0 0 0 0 0 0
10/28/2018 L 4-6 at ThunderHawks 1 0 1 1 0 0 0 0 0 0 0 0
11/04/2018 L 2-5 at Team Seven 1 0 0 0 0 0 0 0 0 0 0 0
11/11/2018 W 4-1 at Sr Eagles 1 0 1 1 0 0 0 0 0 0 0 0
11/18/2018 L 0-5 GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0
12/02/2018 L 4-7 Team Seven 1 0 0 0 0 0 0 0 0 0 0 0
12/09/2018 L 3-9 Team Seven 1 0 0 0 0 0 0 0 0 0 0 0
12/16/2018 W 10-3 Sr Eagles 1 1 0 1 0 0 0 0 0 0 1 0
12/30/2018 W 10-5 at Sr Eagles 1 1 2 3 0 0 0 0 0 0 0 0
01/06/2019 W 6-3 at ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0
01/13/2019 L 2-7 at Team Seven 1 0 0 0 0 0 0 0 0 0 0 0
01/27/2019 W 4-3 Sr Admirals 1 0 2 2 0 0 0 0 0 0 0 0
02/17/2019 T 4-4 Team Seven 1 0 0 0 0 0 0 0 0 0 0 0
02/24/2019 W 8-1 Sr Eagles 1 0 0 0 0 0 0 0 0 0 0 0
03/03/2019 L 2-8 at Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0
03/10/2019 L 6-9 GreyHawks 1 1 0 1 1 0 0 0 0 0 0 0
03/24/2019 L 9-10 GreyHawks 1 0 1 1 0 0 0 0 1 2 0 0
03/31/2019 T 4-4 at Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0
40+ 2018-19 (RedHawks) Totals 22 3 12 15 1 0 0 0 1 2 1 0
40+ 2018-19 (SR ADMIRALS)
11/04/2018 W 3-1 GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0
12/09/2018 W 3-1 at GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0
02/24/2019 L 3-5 at Team Seven 1 0 0 0 0 0 0 0 0 0 0 0
40+ 2018-19 (Sr Admirals) Totals 3 0 0 0 0 0 0 0 0 0 0 0
40+ 2018-19 (SR EAGLES)
11/04/2018 L 7-8 ThunderHawks 1 1 1 2 1 0 0 0 0 0 0 0
11/18/2018 L 1-5 ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0
01/13/2019 L 4-8 ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0
01/20/2019 L 4-6 RedHawks 1 0 1 1 0 0 0 0 0 0 0 0
01/27/2019 L 2-4 GreyHawks 1 0 1 1 0 0 0 0 0 0 0 0
02/17/2019 L 5-8 at ThunderHawks 1 1 0 1 0 0 0 0 0 0 0 0
40+ 2018-19 (Sr Eagles) Totals 6 2 3 5 1 0 0 0 0 0 0 0
40+ 2018-19 (THUNDERHAWKS)
11/11/2018 T 4-4 at GreyHawks 1 0 0 0 0 0 0 0 0 0 0 0
12/09/2018 T 8-8 Sr Eagles 1 0 2 2 0 0 0 0 0 0 0 0
12/30/2018 L 5-8 at Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0
01/27/2019 W 6-4 Team Seven 1 0 0 0 0 0 0 0 0 0 0 0
02/24/2019 L 3-9 GreyHawks 1 0 2 2 0 0 0 0 0 0 0 0
03/10/2019 L 5-6 Sr Admirals 1 0 0 0 0 0 0 0 0 0 0 0
03/24/2019 L 3-13 Sr Admirals 1 0 1 1 0 0 0 0 0 0 0 0
40+ 2018-19 (ThunderHawks) Totals 7 0 5 5 0 0 0 0 0 0 0 0
40+ 2018-19 (GREYHAWKS)
03/17/2019 W 5-0 ThunderHawks 1 0 0 0 0 0 0 0 0 0 0 0
03/31/2019 W 7-6 Sr Eagles 1 0 0 0 0 0 0 0 0 0 0 0
40+ 2018-19 (GreyHawks) Totals 2 0 0 0 0 0 0 0 0 0 0 0
Winter 2018-19 Totals 40 5 20 25 2 0 0 0 1 2 1 0