skip navigation

Joe Jenke (S)

0 ·

William Savagian (S)

0 ·

Todd Oleson (FTpd)

2 ·

Jeff Hawthorne (ptpd)

3 ·

Bredan Doud (FTpd)

4 ·

Dave Labadie (FTpd)

7 ·

Brad Oleson (FTpd)

8 ·

Dean Connor (FTpd)

9 ·

Mark Nehs (ptpd)

11 ·

Ryan Gaynor (S)

12 ·

Mike Javes (FTpd)

12 ·

Ray Zukauskas (FTpd)

13 ·

Peter Ells (FTpd)

16 ·

Chad Heinen (ptpd)

17 ·

Kevin Kurschner (FTpd)

17 ·

Steve Steidl (S)

17 ·

Rob Perry

17B ·

Chuck Smalley (FTpd)

18 ·

Doug Tew (S)

18 ·

Scott Reid (S)

18R ·

Steve Barwick (S)

19 ·

Bruce Ranta (C) (FTpd)

19 ·

Tim Fox

21 ·

Mark Leonard (FTpd)

24 ·

John Ernst (S)

36 ·

Todd Mohr (FTpd)

41 ·

Jack Andrew (G) (S)

· G

Matt Cleveland (G) (S)

· G

Jeff Oleson (G)(pd)

· G

Leigh Smalley (G)(S)

· G

Alex Townsend (G) (S)

· G

Jeff Oleson (G)(pd) G RedHawks · Winter 2017-18

Season
Game Log

Goalie Stats

Timeline for Winter 2017-18

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
40+ 2017-18
09/17/2017 L 3-4 at Sr Admirals 1 60:00 0 1 0 13 4 4.00 .692 0
09/24/2017 W 14-7 GreyHawks 1 60:00 1 0 0 22 7 7.00 .682 0
10/08/2017 L 4-5 Team Seven 1 60:00 0 1 0 30 5 5.00 .833 0
10/15/2017 W 5-2 BA Sports 1 60:00 1 0 0 15 2 2.00 .867 0
10/29/2017 W 6-1 at GreyHawks 1 60:00 1 0 0 10 1 1.00 .900 0
11/05/2017 W 2-0 Sr Admirals 1 60:00 1 0 0 11 0 0.00 1.000 1
11/12/2017 W 4-1 at GreyHawks 1 60:00 1 0 0 29 1 1.00 .966 0
11/26/2017 W 5-4 at Team Seven 1 60:00 1 0 0 17 4 4.00 .765 0
01/14/2018 T 6-6 GreyHawks 1 60:00 0 0 1 18 6 6.00 .667 0
01/21/2018 W 7-1 BA Sports 1 60:00 1 0 0 18 1 1.00 .944 0
01/28/2018 L 3-5 Team Seven 1 60:00 0 1 0 28 5 5.00 .821 0
02/11/2018 W 8-5 Sr Eagles 1 60:00 1 0 0 24 5 5.00 .792 0
02/18/2018 L 4-6 at ThunderHawks 1 60:00 0 1 0 29 6 6.00 .793 0
03/04/2018 W 1-0 Sr Admirals 1 0:00 0 0 0 0 0 0.00 .000 0
03/11/2018 W 5-3 at GreyHawks 1 60:00 1 0 0 15 3 3.00 .800 0
03/18/2018 T 4-4 at Sr Eagles 1 60:00 0 0 1 17 4 4.00 .765 0
03/25/2018 L 3-8 at Team Seven 1 60:00 0 1 0 18 8 8.00 .556 0
40+ 2017-18 Totals 17 960:00 9 5 2 314 62 3.88 .803 1
Winter 2017-18 Totals 17 960:00 9 5 2 314 62 3.88 .803 1

Skater Stats

Timeline for Winter 2017-18

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
40+ 2017-18
09/17/2017 L 3-4 at Sr Admirals 1 0 0 0 0 0 0 0 1 2 0 0 0.00
09/24/2017 W 14-7 GreyHawks 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/29/2017 W 6-1 at GreyHawks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
40+ 2017-18 Totals 3 0 1 1 0 0 0 0 2 4 0 0 0.33
Winter 2017-18 Totals 3 0 1 1 0 0 0 0 2 4 0 0 0.33