skip navigation
ThunderHawks
Thunde
4 - 7 Final
Sr Adm
Sr Admirals
1 2 3 T
ThunderHawks 4 0 0 4
Sr Admirals 7 0 0 7

Game Totals

SCORING 1 2 3 T
ThunderHawks 4 0 0 4
Sr Admirals 7 0 0 7
POWER PLAYS
ThunderHawks 0 for 0 (0.0%)
Sr Admirals 0 for 0 (0.0%)
SHOTS 1 2 3 T
ThunderHawks 5 - 9 14
Sr Admirals 7 1 17 25
PENALTIES
ThunderHawks 0 minutes on 0 infractions
Sr Admirals 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Nicholas Becker 1 0 1 1 0 0
Brian Leben 0 1 1 0 0 0
Nicholas Vanderlinde 0 0 0 0 0 0
Timothy Eagan 0 0 0 0 0 0
Casey Reilley 0 2 2 0 0 0
Eric Fontaine 0 0 0 0 0 0
Jim Fleming 2 0 2 2 0 0
Frederick Wuhrmann 0 0 0 0 0 0
Christian Osell 1 1 2 1 0 0
David Meyers 0 0 0 0 0 0
Emily Hill 0 0 0 0 0 0
Ryan Hitchcock 0 1 1 0 0 0
Matthew Wolters 0 0 0 0 0 0
Robert Perry 0 0 0 0 0 0
Jiri Kratochvil 0 0 0 0 0 0
Jonathan Grapengieser 0 0 0 0 0 0
Bryan Zydowicz 0 0 0 0 0 0
Totals 4 5 9 14 0

Sr Admirals Skaters

# Name G A PTS SOG PIM + / -
Chris Vogt 0 0 0 0 0 0
Lee Vedbraaten 0 0 0 0 0 0
Jeff Tomchek 2 2 4 2 0 0
Troy Peritz 0 0 0 0 0 0
Scot Fridrick 0 0 0 0 0 0
Sean Harrington 1 0 1 1 0 0
Jerad Protaskey 0 0 0 0 0 0
Michael Mejac 0 1 1 0 0 0
Thomas Mejac 0 0 0 0 0 0
Richard Hanson Jr 1 0 1 1 0 0
Brett Ponejolic 0 0 0 0 0 0
Phil Lucca 0 0 0 0 0 0
William Savagian 0 0 0 0 0 0
Matt Lauritzen 0 0 0 0 0 0
Michael Lange 0 0 0 0 0 0
Timothy Weiner 3 3 6 3 0 0
William Darling 0 0 0 0 0 0
Totals 7 6 13 25 0

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Nicholas Vanderlinde 60:00 25 18 7 .720
Totals 60:00 25 18 7 .720

Sr Admirals Goalies

# Name MIN SOG SV GA SV %
Max Trervison 60:00 14 10 4 .714
Totals 60:00 14 10 4 .714

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA