skip navigation
Cherella Law
CL
7 - 8 Final
Team S
Team Seven
1 2 3 T
Cherella Law 7 0 0 7
Team Seven 8 0 0 8

Game Totals

SCORING 1 2 3 T
Cherella Law 7 0 0 7
Team Seven 8 0 0 8
POWER PLAYS
Cherella Law 0 for 0 (0.0%)
Team Seven 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cherella Law 8 - 11 19
Team Seven 8 1 13 22
PENALTIES
Cherella Law 0 minutes on 0 infractions
Team Seven 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Justin Klug 1 0 1 1 0 0
Jon Thorsen 0 0 0 0 0 0
Justin Klug 0 0 0 0 0 0
Mark Nagy 1 0 1 1 0 0
Karl Debelack 0 0 0 0 0 0
Timothy Leszczynski 0 0 0 0 0 0
Joseph Fisher 0 0 0 0 0 0
Dustin Doro 0 0 0 0 0 0
Bradley Norman 0 0 0 0 0 0
Gerry Buczak 0 0 0 0 0 0
Andrew Highby 1 2 3 1 0 0
James Misiti 0 0 0 0 0 0
Garett Volk 0 0 0 0 0 0
Tate Winckler 0 0 0 0 0 0
Eric Lengell 0 1 1 0 0 0
Bryan Heaton 0 0 0 0 0 0
Kelly Stefanski 0 0 0 0 0 0
Alexander Foundos 0 0 0 0 0 0
Chris Cherella 0 0 0 0 0 0
Totals 7 5 12 19 0

Team Seven Skaters

# Name G A PTS SOG PIM + / -
Christian Tollefsen 0 0 0 0 0 0
Timothy Novacek 0 0 0 0 0 0
Ryan Gaynor 2 1 3 2 0 0
Eathan Berdyck 0 0 0 0 0 0
Michael Schwoch 0 2 2 0 0 0
John Fillinger 2 0 2 2 0 0
Bruce Hopkins 0 1 1 0 0 0
Jameson Owen 0 2 2 0 0 0
Chris Vaughan 0 0 0 0 0 0
Timothy Foley 3 0 3 3 0 0
Joseph Cronin 1 2 3 1 0 0
Thomas Wardman 0 0 0 0 0 0
Totals 8 8 16 22 0

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman 60:00 22 14 8 .636
Totals 60:00 22 14 8 .636

Team Seven Goalies

# Name MIN SOG SV GA SV %
Christian Tollefsen 60:00 19 12 7 .632
Totals 60:00 19 12 7 .632

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA