skip navigation
Rise and Shine
RaS
3 - 6 Final
LHG
Lakefront Hockey Group
1 2 3 T
Rise and Shine 3 0 0 3
Lakefront Hockey Group 6 0 0 6

Game Totals

SCORING 1 2 3 T
Rise and Shine 3 0 0 3
Lakefront Hockey Group 6 0 0 6
POWER PLAYS
Rise and Shine 0 for 0 (0.0%)
Lakefront Hockey Group 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rise and Shine 3 1 17 21
Lakefront Hockey Group 7 - 18 25
PENALTIES
Rise and Shine 0 minutes on 0 infractions
Lakefront Hockey Group 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Rise and Shine Skaters

# Name G A PTS SOG PIM + / -
Carter Grishaber 0 0 0 0 0 0
Brian Berger 2 0 2 2 0 0
Blake Jenkins 0 1 1 0 0 0
Timothy Sweeney 0 0 0 0 0 0
Tyler Fern 0 0 0 0 0 0
Maxwell Leclaire 0 0 0 0 0 0
Thomas Chapin 0 0 0 0 0 0
Kevin Vrany 1 0 1 1 0 0
Alex Amundson 0 0 0 0 0 0
Matthew Berger 0 0 0 0 0 0
Ian Amundson 0 0 0 0 0 0
Matthew Martin 0 0 0 0 0 0
Colin Fritz 0 0 0 0 0 0
Harrison Aghjian 0 1 1 0 0 0
Kent Peterson 0 0 0 0 0 0
Totals 3 2 5 21 0

Lakefront Hockey Group Skaters

# Name G A PTS SOG PIM + / -
Benjamin Roeper 0 1 1 0 0 0
Vadym Scherba 0 0 0 0 0 0
Nick Aird 0 1 1 0 0 0
Aaron LaFave 0 1 1 0 0 0
Nicholas Miller 1 0 1 1 0 0
Matthew Beck 0 0 0 0 0 0
Luke Martell 1 0 1 1 0 0
Joshua Hart 0 2 2 0 0 0
Quinn Fitzgerald 1 0 1 1 0 0
Eric Saulters 1 0 1 1 0 0
Jonathan Pultz 0 0 0 0 0 0
Mike Miller 0 0 0 0 0 0
Ryan Glennon 0 0 0 0 0 0
Jacob Stauss 0 0 0 0 0 0
Jordan Boehlke 1 1 2 1 0 0
Jake Wood 0 0 0 0 0 0
Luke Bjorklund 0 2 2 0 0 0
Jordan Boehlke 1 1 2 1 0 0
Timothy Stebbins 0 2 2 0 0 0
Totals 6 12 18 25 0

Rise and Shine Goalies

# Name MIN SOG SV GA SV %
Rise & Shine Goalie 60:00 25 19 6 .760
- Townsend 0:00 0 0 0 .000
Totals 60:00 25 19 6 .760

Lakefront Hockey Group Goalies

# Name MIN SOG SV GA SV %
00 Lake Front Goalie 60:00 21 18 3 .857
Totals 60:00 21 18 3 .857

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA