skip navigation
Lakefront Hockey Group
LHG
2 - 7 Final
RaS
Rise and Shine
1 2 3 T
Lakefront Hockey Group 2 0 0 2
Rise and Shine 7 0 0 7

Game Totals

SCORING 1 2 3 T
Lakefront Hockey Group 2 0 0 2
Rise and Shine 7 0 0 7
POWER PLAYS
Lakefront Hockey Group 0 for 0 (0.0%)
Rise and Shine 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakefront Hockey Group 2 - 1 3
Rise and Shine 7 2 1 10
PENALTIES
Lakefront Hockey Group 0 minutes on 0 infractions
Rise and Shine 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakefront Hockey Group Skaters

# Name G A PTS SOG PIM + / -
Jonathan Pultz 1 1 2 1 0 0
Jake Wood 0 0 0 0 0 0
Nicholas Miller 0 0 0 0 0 0
Nick Aird 0 0 0 0 0 0
Luke Martell 0 0 0 0 0 0
Matthew Beck 0 0 0 0 0 0
Ryan Glennon 0 0 0 0 0 0
Quinn Fitzgerald 0 0 0 0 0 0
Luke Bjorklund 0 0 0 0 0 0
Vadym Scherba 0 0 0 0 0 0
Benjamin Roeper 0 0 0 0 0 0
Mike Miller 0 0 0 0 0 0
Jordan Boehlke 0 0 0 0 0 0
Jacob Stauss 0 0 0 0 0 0
Aaron LaFave 1 0 1 1 0 0
Eric Saulters 0 0 0 0 0 0
Joshua Hart 0 0 0 0 0 0
Timothy Stebbins 0 1 1 0 0 0
Totals 2 2 4 3 0

Rise and Shine Skaters

# Name G A PTS SOG PIM + / -
Alex Amundson 0 3 3 0 0 0
Blake Jenkins 0 0 0 0 0 0
Harrison Aghjian 0 0 0 0 0 0
Matthew Martin 2 2 4 2 0 0
Timothy Sweeney 0 0 0 0 0 0
Kevin Vrany 0 1 1 0 0 0
Maxwell Leclaire 0 0 0 0 0 0
Kent Peterson 0 0 0 0 0 0
Colin Fritz 0 0 0 0 0 0
Ian Amundson 0 0 0 0 0 0
Tyler Fern 0 0 0 0 0 0
Brian Berger 4 0 4 4 0 0
Carter Grishaber 0 1 1 0 0 0
Matthew Berger 1 1 2 1 0 0
Thomas Chapin 0 0 0 0 0 0
Totals 7 8 15 10 0

Lakefront Hockey Group Goalies

# Name MIN SOG SV GA SV %
00 Lake Front Goalie 60:00 10 3 7 .300
Totals 60:00 10 3 7 .300

Rise and Shine Goalies

# Name MIN SOG SV GA SV %
- Townsend 0:00 0 0 0 .000
Rise & Shine Goalie 60:00 3 1 2 .333
Totals 60:00 3 1 2 .333

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA