skip navigation
Liquid Johnny's
LJs
5 - 9 Final
RaS
Rise and Shine
1 2 3 T
Liquid Johnny's 5 0 0 5
Rise and Shine 9 0 0 9

Game Totals

SCORING 1 2 3 T
Liquid Johnny's 5 0 0 5
Rise and Shine 9 0 0 9
POWER PLAYS
Liquid Johnny's 0 for 0 (0.0%)
Rise and Shine 0 for 0 (0.0%)
SHOTS 1 2 3 T
Liquid Johnny's 6 14 1 21
Rise and Shine 9 18 1 28
PENALTIES
Liquid Johnny's 0 minutes on 0 infractions
Rise and Shine 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Liquid Johnny's Skaters

# Name G A PTS SOG PIM + / -
Bryan Pica 0 0 0 0 0 0
Nick Vandermissen 1 2 3 1 0 0
Alexander Kosinski 3 0 3 3 0 0
Matthew Wolters 0 0 0 0 0 0
Jennifer DeGeorge 0 0 0 0 0 0
Cody Knutson 0 0 0 0 0 0
Kyle Smalley 0 0 0 0 0 0
Charlie Mitchell 0 0 0 0 0 0
Cameron Edwards 1 0 1 1 0 0
Broderick Vanderlinde 0 0 0 0 0 0
Adam Backstrom 0 0 0 0 0 0
Ryan Hitchcock 0 0 0 0 0 0
Andrew Rehorst 0 0 0 0 0 0
Tony Verill 0 0 0 0 0 0
Sean Ahern 0 0 0 0 0 0
Peter Morrell 0 3 3 0 0 0
Brian Peller 0 0 0 0 0 0
Totals 5 5 10 21 0

Rise and Shine Skaters

# Name G A PTS SOG PIM + / -
Kevin Vrany 1 0 1 1 0 0
Matthew Berger 1 1 2 1 0 0
Alex Amundson 0 0 0 0 0 0
Harrison Aghjian 0 0 0 0 0 0
Maxwell Leclaire 0 0 0 0 0 0
Thomas Chapin 0 0 0 0 0 0
Colin Fritz 1 1 2 1 0 0
Ian Amundson 0 0 0 0 0 0
Kent Peterson 0 0 0 0 0 0
Timothy Sweeney 1 2 3 1 0 0
Blake Jenkins 2 0 2 2 0 0
Matthew Martin 0 3 3 0 0 0
Tyler Fern 2 1 3 2 0 0
Carter Grishaber 0 0 0 0 0 0
Brian Berger 1 2 3 1 0 0
Totals 9 10 19 28 0

Liquid Johnny's Goalies

# Name MIN SOG SV GA SV %
Jen - 60:00 28 19 9 .679
Totals 60:00 28 19 9 .679

Rise and Shine Goalies

# Name MIN SOG SV GA SV %
- Townsend 0:00 0 0 0 .000
Rise & Shine Goalie 60:00 21 16 5 .762
Totals 60:00 21 16 5 .762

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA