skip navigation
Lakefront Hockey Group
LHG
5 - 4 Final
YBBC
Young Blood
1 2 3 T
Lakefront Hockey Group 5 0 0 5
Young Blood 4 0 0 4

Game Totals

SCORING 1 2 3 T
Lakefront Hockey Group 5 0 0 5
Young Blood 4 0 0 4
POWER PLAYS
Lakefront Hockey Group 0 for 0 (0.0%)
Young Blood 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakefront Hockey Group 6 - 18 24
Young Blood 4 1 16 21
PENALTIES
Lakefront Hockey Group 0 minutes on 0 infractions
Young Blood 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakefront Hockey Group Skaters

# Name G A PTS SOG PIM + / -
Nick Aird 0 1 1 0 0 0
Joshua Hart 0 0 0 0 0 0
Timothy Stebbins 1 1 2 1 0 0
Aaron LaFave 0 0 0 0 0 0
Benjamin Roeper 0 0 0 0 0 0
Vadym Scherba 0 0 0 0 0 0
Jonathan Pultz 1 1 2 1 0 0
Luke Bjorklund 0 0 0 0 0 0
Matthew Beck 0 0 0 0 0 0
Eric Saulters 0 0 0 0 0 0
Mike Miller 0 1 1 0 0 0
Nicholas Miller 1 0 1 1 0 0
Quinn Fitzgerald 0 0 0 0 0 0
Ryan Glennon 0 0 0 0 0 0
Jordan Boehlke 2 0 2 2 0 0
Jordan Boehlke 0 1 1 0 0 0
Luke Martell 0 1 1 0 0 0
Jacob Stauss 0 0 0 0 0 0
Jake Wood 0 1 1 0 0 0
Totals 5 7 12 24 0

Young Blood Skaters

# Name G A PTS SOG PIM + / -
Jeffery Krueger 0 1 1 0 0 0
0 Dave Cruikshank 0 0 0 0 0 0
Eric Wozny 0 0 0 0 0 0
Kyle Mahoney 1 0 1 1 0 0
Peter Fylling 0 0 0 0 0 0
David Brienzo 1 0 1 1 0 0
Bryan Zydowicz 0 0 0 0 0 0
John Burton 0 0 0 0 0 0
William Darling 0 0 0 0 0 0
Andy McFaul 1 0 1 1 0 0
Conor Jonasson 0 1 1 0 0 0
Steve Buda 1 1 2 1 0 0
David Brienzo 0 1 1 0 0 0
Daniel Sheehan 0 0 0 0 0 0
Eric Everson 0 0 0 0 0 0
Phil Cherrico 0 2 2 0 0 0
William Morris 0 0 0 0 0 0
Brett Ponejolic 0 0 0 0 0 0
14 Kevin Frey 0 0 0 0 0 0
Totals 4 6 10 21 0

Lakefront Hockey Group Goalies

# Name MIN SOG SV GA SV %
00 Lake Front Goalie 60:00 21 17 4 .810
Totals 60:00 21 17 4 .810

Young Blood Goalies

# Name MIN SOG SV GA SV %
00 Young Blood Goalie 60:00 24 19 5 .792
Totals 60:00 24 19 5 .792

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA