skip navigation
Young Blood
YBBC
4 - 7 Final
LJs
Liquid Johnny's
1 2 3 T
Young Blood 4 0 0 4
Liquid Johnny's 7 0 0 7

Game Totals

SCORING 1 2 3 T
Young Blood 4 0 0 4
Liquid Johnny's 7 0 0 7
POWER PLAYS
Young Blood 0 for 0 (0.0%)
Liquid Johnny's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Young Blood 5 - 13 18
Liquid Johnny's 7 1 16 24
PENALTIES
Young Blood 0 minutes on 0 infractions
Liquid Johnny's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Young Blood Skaters

# Name G A PTS SOG PIM + / -
Daniel Sheehan 0 0 0 0 0 0
Jeffery Krueger 1 0 1 1 0 0
Steve Buda 1 0 1 1 0 0
John Burton 0 0 0 0 0 0
William Morris 0 0 0 0 0 0
Peter Fylling 0 2 2 0 0 0
Eric Everson 0 0 0 0 0 0
Brett Ponejolic 0 0 0 0 0 0
David Brienzo 0 1 1 0 0 0
Conor Jonasson 0 0 0 0 0 0
0 Dave Cruikshank 0 0 0 0 0 0
Phil Cherrico 0 1 1 0 0 0
Bryan Zydowicz 1 0 1 1 0 0
Andy McFaul 0 0 0 0 0 0
William Darling 0 0 0 0 0 0
Eric Wozny 1 1 2 1 0 0
Kyle Mahoney 0 0 0 0 0 0
14 Kevin Frey 0 0 0 0 0 0
Totals 4 5 9 18 0

Liquid Johnny's Skaters

# Name G A PTS SOG PIM + / -
Adam Backstrom 1 0 1 1 0 0
Cameron Edwards 0 1 1 0 0 0
Tony Verill 0 0 0 0 0 0
Andrew Rehorst 0 0 0 0 0 0
Broderick Vanderlinde 1 0 1 1 0 0
Bryan Pica 0 0 0 0 0 0
Charlie Mitchell 0 0 0 0 0 0
Brian Peller 4 1 5 4 0 0
Sean Ahern 0 0 0 0 0 0
Cody Knutson 0 0 0 0 0 0
Nick Vandermissen 1 2 3 1 0 0
Jennifer DeGeorge 0 0 0 0 0 0
Matthew Wolters 0 2 2 0 0 0
Peter Morrell 0 0 0 0 0 0
Alexander Kosinski 0 0 0 0 0 0
Kyle Smalley 0 0 0 0 0 0
Ryan Hitchcock 0 1 1 0 0 0
Totals 7 7 14 24 0

Young Blood Goalies

# Name MIN SOG SV GA SV %
00 Young Blood Goalie 60:00 24 17 7 .708
Totals 60:00 24 17 7 .708

Liquid Johnny's Goalies

# Name MIN SOG SV GA SV %
- Townsend 0:00 0 0 0 .000
Jen - 60:00 18 14 4 .778
Liquid Johnnys Goalie 0:00 0 0 0 .000
Totals 60:00 18 14 4 .778

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA