skip navigation
Young Blood
YBBC
13 - 5 Final
LJs
Liquid Johnny's
1 2 3 T
Young Blood 13 0 0 13
Liquid Johnny's 5 0 0 5

Game Totals

SCORING 1 2 3 T
Young Blood 13 0 0 13
Liquid Johnny's 5 0 0 5
POWER PLAYS
Young Blood 0 for 0 (0.0%)
Liquid Johnny's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Young Blood 14 - 14 28
Liquid Johnny's 5 1 16 22
PENALTIES
Young Blood 0 minutes on 0 infractions
Liquid Johnny's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Young Blood Skaters

# Name G A PTS SOG PIM + / -
William Darling 0 0 0 0 0 0
Daniel Sheehan 1 2 3 1 0 0
0 Dave Cruikshank 0 0 0 0 0 0
Conor Jonasson 3 2 5 3 0 0
Kyle Mahoney 3 2 5 3 0 0
David Brienzo 0 0 0 0 0 0
Jeffery Krueger 2 3 5 2 0 0
Bryan Zydowicz 0 1 1 0 0 0
Peter Fylling 0 0 0 0 0 0
William Morris 2 1 3 2 0 0
John Burton 0 0 0 0 0 0
Eric Everson 0 0 0 0 0 0
Phil Cherrico 0 0 0 0 0 0
Andy McFaul 0 0 0 0 0 0
Steve Buda 1 2 3 1 0 0
Brett Ponejolic 0 1 1 0 0 0
Eric Wozny 0 0 0 0 0 0
14 Kevin Frey 1 3 4 1 0 0
Totals 13 17 30 28 0

Liquid Johnny's Skaters

# Name G A PTS SOG PIM + / -
Cameron Edwards 2 0 2 2 0 0
Bryan Pica 0 0 0 0 0 0
Broderick Vanderlinde 0 1 1 0 0 0
Nick Vandermissen 0 2 2 0 0 0
Jennifer DeGeorge 0 0 0 0 0 0
Peter Morrell 3 1 4 3 0 0
Kyle Smalley 0 0 0 0 0 0
Matthew Wolters 0 0 0 0 0 0
Sean Ahern 0 0 0 0 0 0
Ryan Hitchcock 0 0 0 0 0 0
Cody Knutson 0 0 0 0 0 0
Brian Peller 0 0 0 0 0 0
Adam Backstrom 0 0 0 0 0 0
Tony Verill 0 0 0 0 0 0
Alexander Kosinski 0 0 0 0 0 0
Andrew Rehorst 0 0 0 0 0 0
Charlie Mitchell 0 0 0 0 0 0
Totals 5 4 9 22 0

Young Blood Goalies

# Name MIN SOG SV GA SV %
00 Young Blood Goalie 60:00 22 17 5 .773
Totals 60:00 22 17 5 .773

Liquid Johnny's Goalies

# Name MIN SOG SV GA SV %
Liquid Johnnys Goalie 0:00 0 0 0 .000
- Townsend 0:00 0 0 0 .000
Jen - 60:00 28 15 13 .536
Totals 60:00 28 15 13 .536

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA