skip navigation
Lakefront Hockey Group
LHG
8 - 3 Final
STY
Steny's
1 2 3 T
Lakefront Hockey Group 8 0 0 8
Steny's 3 0 0 3

Game Totals

SCORING 1 2 3 T
Lakefront Hockey Group 8 0 0 8
Steny's 3 0 0 3
POWER PLAYS
Lakefront Hockey Group 0 for 0 (0.0%)
Steny's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakefront Hockey Group 8 1 21 30
Steny's 3 - 19 22
PENALTIES
Lakefront Hockey Group 0 minutes on 0 infractions
Steny's 10 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Lakefront Hockey Group Skaters

# Name G A PTS SOG PIM + / -
Ryan Glennon 0 0 0 0 0 0
Luke Bjorklund 0 0 0 0 0 0
Jacob Stauss 1 0 1 1 0 0
Quinn Fitzgerald 0 0 0 0 0 0
Joshua Hart 0 1 1 0 0 0
Vadym Scherba 0 1 1 0 0 0
Benjamin Roeper 0 1 1 0 0 0
Mike Miller 0 0 0 0 0 0
Nick Aird 0 0 0 0 0 0
Luke Martell 0 0 0 0 0 0
Eric Saulters 0 3 3 0 0 0
Jordan Boehlke 0 2 2 0 0 0
Nicholas Miller 1 1 2 1 0 0
Jordan Boehlke 3 0 3 3 0 0
Aaron LaFave 0 3 3 0 0 0
Matthew Beck 0 1 1 0 0 0
Jonathan Pultz 2 2 4 2 0 0
Timothy Stebbins 1 1 2 1 0 0
Jake Wood 0 0 0 0 0 0
Totals 8 16 24 30 0

Steny's Skaters

# Name G A PTS SOG PIM + / -
Robert May 0 0 0 0 0 0
Ross Henry 0 0 0 0 0 0
Brandon Bayer 0 0 0 0 0 0
Jonathan Bayer 0 0 0 0 10 0
Tieg Alward 1 0 1 1 0 0
Ryan Peterson 0 0 0 0 0 0
Conner Enciso 1 1 2 1 0 0
Anthony Soo Hoo 0 0 0 0 0 0
Adam Fauchoux 0 0 0 0 0 0
Jesse Brown 0 1 1 0 0 0
Ryan Stenstrup 0 0 0 0 0 0
Peter Maric 0 0 0 0 0 0
Jeffrey Tomchek 0 1 1 0 0 0
Brennan Dickey 0 0 0 0 0 0
Thomas Mejac 1 1 2 1 0 0
3 Wes - 0 0 0 0 0 0
16 Logan - 0 0 0 0 0 0
21 Jeff Tomchek 0 0 0 0 0 0
Totals 3 4 7 22 10

Lakefront Hockey Group Goalies

# Name MIN SOG SV GA SV %
00 Lake Front Goalie 60:00 22 19 3 .864
Totals 60:00 22 19 3 .864

Steny's Goalies

# Name MIN SOG SV GA SV %
Steny's Goalie 60:00 30 22 8 .733
Steny's Goalie 0:00 0 0 0 .000
Totals 60:00 30 22 8 .733

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA