skip navigation
Steny's
STY
12 - 4 Final
LJs
Liquid Johnny's
1 2 3 T
Steny's 12 0 0 12
Liquid Johnny's 4 0 0 4

Game Totals

SCORING 1 2 3 T
Steny's 12 0 0 12
Liquid Johnny's 4 0 0 4
POWER PLAYS
Steny's 0 for 0 (0.0%)
Liquid Johnny's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Steny's 13 - 1 14
Liquid Johnny's 4 1 - 5
PENALTIES
Steny's 0 minutes on 0 infractions
Liquid Johnny's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Steny's Skaters

# Name G A PTS SOG PIM + / -
Ryan Stenstrup 0 1 1 0 0 0
Anthony Soo Hoo 0 1 1 0 0 0
Ryan Peterson 0 1 1 0 0 0
Ross Henry 0 2 2 0 0 0
Conner Enciso 4 1 5 4 0 0
Tieg Alward 2 1 3 2 0 0
Robert May 1 0 1 1 0 0
Peter Maric 0 3 3 0 0 0
Adam Fauchoux 1 4 5 1 0 0
Ryan Stenstrup 0 1 1 0 0 0
Jonathan Bayer 2 2 4 2 0 0
Brandon Bayer 0 0 0 0 0 0
Jeffrey Tomchek 0 0 0 0 0 0
Brennan Dickey 0 0 0 0 0 0
Jesse Brown 0 0 0 0 0 0
Thomas Mejac 2 1 3 2 0 0
21 Jeff Tomchek 0 0 0 0 0 0
Totals 12 18 30 14 0

Liquid Johnny's Skaters

# Name G A PTS SOG PIM + / -
Kyle Smalley 1 1 2 1 0 0
Brian Peller 0 0 0 0 0 0
Nick Vandermissen 0 0 0 0 0 0
Cameron Edwards 0 2 2 0 0 0
Tony Verill 0 0 0 0 0 0
Adam Backstrom 0 0 0 0 0 0
Bryan Pica 0 0 0 0 0 0
Andrew Rehorst 0 0 0 0 0 0
Kyle Smalley 1 1 2 1 0 0
Matthew Wolters 0 0 0 0 0 0
Jennifer DeGeorge 0 0 0 0 0 0
Peter Morrell 1 0 1 1 0 0
Cody Knutson 0 0 0 0 0 0
Alexander Kosinski 1 0 1 1 0 0
Ryan Hitchcock 0 0 0 0 0 0
Charlie Mitchell 0 0 0 0 0 0
Sean Ahern 0 0 0 0 0 0
Broderick Vanderlinde 0 0 0 0 0 0
Totals 4 4 8 5 0

Steny's Goalies

# Name MIN SOG SV GA SV %
Steny's Goalie 60:00 5 1 4 .200
Steny's Goalie 0:00 0 0 0 .000
Totals 60:00 5 1 4 .200

Liquid Johnny's Goalies

# Name MIN SOG SV GA SV %
Liquid Johnnys Goalie 60:00 14 2 12 .143
Totals 60:00 14 2 12 .143

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA