skip navigation
Lakefront Hockey Group
LHG
1 - 4 Final
STY
Steny's
1 2 3 T
Lakefront Hockey Group 1 0 0 1
Steny's 4 0 0 4

Game Totals

SCORING 1 2 3 T
Lakefront Hockey Group 1 0 0 1
Steny's 4 0 0 4
POWER PLAYS
Lakefront Hockey Group 0 for 0 (0.0%)
Steny's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakefront Hockey Group 1 1 1 3
Steny's 4 1 1 6
PENALTIES
Lakefront Hockey Group 0 minutes on 0 infractions
Steny's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakefront Hockey Group Skaters

# Name G A PTS SOG PIM + / -
Vadym Scherba 0 0 0 0 0 0
Nick Aird 0 0 0 0 0 0
Eric Saulters 0 0 0 0 0 0
Jacob Stauss 0 0 0 0 0 0
Jake Wood 0 0 0 0 0 0
Luke Bjorklund 0 1 1 0 0 0
Mike Miller 0 0 0 0 0 0
Benjamin Roeper 0 0 0 0 0 0
Nicholas Miller 1 0 1 1 0 0
Luke Martell 0 0 0 0 0 0
Aaron LaFave 0 0 0 0 0 0
Quinn Fitzgerald 0 0 0 0 0 0
Jordan Boehlke 0 0 0 0 0 0
Timothy Stebbins 0 0 0 0 0 0
Jonathan Pultz 0 0 0 0 0 0
Ryan Glennon 0 0 0 0 0 0
Joshua Hart 0 0 0 0 0 0
Matthew Beck 0 0 0 0 0 0
Totals 1 1 2 3 0

Steny's Skaters

# Name G A PTS SOG PIM + / -
Jeffrey Tomchek 0 1 1 0 0 0
Peter Maric 0 0 0 0 0 0
Brennan Dickey 0 0 0 0 0 0
Thomas Mejac 0 1 1 0 0 0
Ryan Stenstrup 0 2 2 0 0 0
Anthony Soo Hoo 0 0 0 0 0 0
Jesse Brown 1 1 2 1 0 0
Ross Henry 0 1 1 0 0 0
Tieg Alward 0 0 0 0 0 0
Ryan Stenstrup 0 0 0 0 0 0
Robert May 0 0 0 0 0 0
Brandon Bayer 0 0 0 0 0 0
Jonathan Bayer 1 0 1 1 0 0
Ryan Peterson 0 0 0 0 0 0
Conner Enciso 0 0 0 0 0 0
Adam Fauchoux 2 0 2 2 0 0
21 Jeff Tomchek 0 0 0 0 0 0
Totals 4 6 10 6 0

Lakefront Hockey Group Goalies

# Name MIN SOG SV GA SV %
00 Lake Front Goalie 60:00 6 2 4 .333
Totals 60:00 6 2 4 .333

Steny's Goalies

# Name MIN SOG SV GA SV %
Steny's Goalie 60:00 3 2 1 .667
Steny's Goalie 0:00 0 0 0 .000
Totals 60:00 3 2 1 .667

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA