skip navigation
Liquid Johnny's
LJs
5 - 8 Final
Ewds
Elwoods
1 2 3 T
Liquid Johnny's 5 0 0 5
Elwoods 8 0 0 8

Game Totals

SCORING 1 2 3 T
Liquid Johnny's 5 0 0 5
Elwoods 8 0 0 8
POWER PLAYS
Liquid Johnny's 0 for 0 (0.0%)
Elwoods 0 for 0 (0.0%)
SHOTS 1 2 3 T
Liquid Johnny's 6 - 18 24
Elwoods 8 1 19 28
PENALTIES
Liquid Johnny's 0 minutes on 0 infractions
Elwoods 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Liquid Johnny's Skaters

# Name G A PTS SOG PIM + / -
Jennifer DeGeorge 0 0 0 0 0 0
Andrew Rehorst 0 1 1 0 0 0
Adam Backstrom 0 0 0 0 0 0
Matthew Wolters 0 0 0 0 0 0
Bryan Pica 1 0 1 1 0 0
Alexander Kosinski 0 0 0 0 0 0
Broderick Vanderlinde 1 1 2 1 0 0
Brian Peller 0 1 1 0 0 0
Cody Knutson 0 0 0 0 0 0
Kyle Smalley 2 2 4 2 0 0
Cameron Edwards 0 0 0 0 0 0
Tony Verill 0 0 0 0 0 0
Nick Vandermissen 0 0 0 0 0 0
Ryan Hitchcock 0 0 0 0 0 0
Peter Morrell 1 0 1 1 0 0
Charlie Mitchell 0 0 0 0 0 0
Sean Ahern 0 0 0 0 0 0
Totals 5 5 10 24 0

Elwoods Skaters

# Name G A PTS SOG PIM + / -
Jeff Szubert 1 1 2 1 0 0
Aaron Miller 1 0 1 1 0 0
Kyle Fink 2 2 4 2 0 0
Douglas Devoe 0 0 0 0 0 0
Alexander Hooper 1 0 1 1 0 0
Andrew Ostrom 0 0 0 0 0 0
Bryan Heaton 0 0 0 0 0 0
Adam Szubert 0 0 0 0 0 0
Sean Frey 3 2 5 3 0 0
David Baker 0 0 0 0 0 0
Joe Llaurado 0 0 0 0 0 0
Nathan Showers 0 1 1 0 0 0
Bryan Burlingame 0 0 0 0 0 0
Mitchell Ciohon 0 1 1 0 0 0
Cody Dixon 0 0 0 0 0 0
Collin Ciohon 0 1 1 0 0 0
Totals 8 8 16 28 0

Liquid Johnny's Goalies

# Name MIN SOG SV GA SV %
Jen - 60:00 28 20 8 .714
Liquid Johnnys Goalie 0:00 0 0 0 .000
- Townsend 0:00 0 0 0 .000
Totals 60:00 28 20 8 .714

Elwoods Goalies

# Name MIN SOG SV GA SV %
ELwoods Goalie 0:00 0 0 0 .000
- Townsend 60:00 24 19 5 .792
Totals 60:00 24 19 5 .792

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA