skip navigation
Lakefront Hockey Group
LHG
3 - 5 Final
Ewds
Elwoods
1 2 3 T
Lakefront Hockey Group 3 0 0 3
Elwoods 5 0 0 5

Game Totals

SCORING 1 2 3 T
Lakefront Hockey Group 3 0 0 3
Elwoods 5 0 0 5
POWER PLAYS
Lakefront Hockey Group 0 for 0 (0.0%)
Elwoods 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakefront Hockey Group 4 - 17 21
Elwoods 5 1 21 27
PENALTIES
Lakefront Hockey Group 0 minutes on 0 infractions
Elwoods 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakefront Hockey Group Skaters

# Name G A PTS SOG PIM + / -
Jake Wood 1 0 1 1 0 0
Aaron LaFave 0 2 2 0 0 0
Nick Aird 0 0 0 0 0 0
Quinn Fitzgerald 0 0 0 0 0 0
Luke Bjorklund 0 0 0 0 0 0
Nicholas Miller 0 0 0 0 0 0
Timothy Stebbins 0 1 1 0 0 0
Joshua Hart 0 0 0 0 0 0
Jordan Boehlke 1 1 2 1 0 0
Jacob Stauss 0 0 0 0 0 0
Luke Martell 0 0 0 0 0 0
Mike Miller 0 0 0 0 0 0
Matthew Beck 0 0 0 0 0 0
Benjamin Roeper 0 0 0 0 0 0
Jonathan Pultz 0 0 0 0 0 0
Eric Saulters 0 1 1 0 0 0
Jordan Boehlke 1 0 1 1 0 0
Ryan Glennon 0 0 0 0 0 0
Vadym Scherba 0 1 1 0 0 0
Totals 3 6 9 21 0

Elwoods Skaters

# Name G A PTS SOG PIM + / -
Joe Llaurado 0 0 0 0 0 0
Alexander Hooper 1 1 2 1 0 0
Mitchell Ciohon 2 2 4 2 0 0
Kyle Fink 0 0 0 0 0 0
David Baker 0 0 0 0 0 0
Douglas Devoe 0 0 0 0 0 0
Sean Frey 0 0 0 0 0 0
Cody Dixon 0 0 0 0 0 0
Collin Ciohon 2 0 2 2 0 0
Jeff Szubert 0 0 0 0 0 0
Bryan Heaton 0 0 0 0 0 0
Andrew Ostrom 0 0 0 0 0 0
Nathan Showers 0 0 0 0 0 0
Aaron Miller 0 0 0 0 0 0
Adam Szubert 0 0 0 0 0 0
Bryan Burlingame 0 1 1 0 0 0
Totals 5 4 9 27 0

Lakefront Hockey Group Goalies

# Name MIN SOG SV GA SV %
00 Lake Front Goalie 60:00 27 22 5 .815
Totals 60:00 27 22 5 .815

Elwoods Goalies

# Name MIN SOG SV GA SV %
- Townsend 0:00 0 0 0 .000
ELwoods Goalie 60:00 21 18 3 .857
Totals 60:00 21 18 3 .857

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA