skip navigation
Elwoods
Ewds
13 - 5 Final
LJs
Liquid Johnny's
1 2 3 T
Elwoods 13 0 0 13
Liquid Johnny's 5 0 0 5

Game Totals

SCORING 1 2 3 T
Elwoods 13 0 0 13
Liquid Johnny's 5 0 0 5
POWER PLAYS
Elwoods 0 for 0 (0.0%)
Liquid Johnny's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Elwoods 14 1 7 22
Liquid Johnny's 5 - 18 23
PENALTIES
Elwoods 0 minutes on 0 infractions
Liquid Johnny's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Elwoods Skaters

# Name G A PTS SOG PIM + / -
Kyle Fink 0 0 0 0 0 0
Nathan Showers 1 1 2 1 0 0
Bryan Heaton 0 2 2 0 0 0
Cody Dixon 4 2 6 4 0 0
Adam Szubert 0 0 0 0 0 0
Bryan Burlingame 2 1 3 2 0 0
Jeff Szubert 0 0 0 0 0 0
Collin Ciohon 0 0 0 0 0 0
Aaron Miller 0 0 0 0 0 0
Douglas Devoe 0 0 0 0 0 0
Alexander Hooper 0 0 0 0 0 0
Mitchell Ciohon 0 0 0 0 0 0
Andrew Ostrom 1 1 2 1 0 0
David Baker 0 0 0 0 0 0
Sean Frey 4 1 5 4 0 0
Joe Llaurado 1 6 7 1 0 0
Totals 13 14 27 22 0

Liquid Johnny's Skaters

# Name G A PTS SOG PIM + / -
Jennifer DeGeorge 0 0 0 0 0 0
Sean Ahern 0 0 0 0 0 0
Peter Morrell 0 1 1 0 0 0
Ryan Hitchcock 0 0 0 0 0 0
Cody Knutson 0 0 0 0 0 0
Charlie Mitchell 0 0 0 0 0 0
Cameron Edwards 1 0 1 1 0 0
Kyle Smalley 1 1 2 1 0 0
Tony Verill 0 0 0 0 0 0
Andrew Rehorst 0 0 0 0 0 0
Nick Vandermissen 1 2 3 1 0 0
Brian Peller 2 0 2 2 0 0
Matthew Wolters 0 0 0 0 0 0
Adam Backstrom 0 0 0 0 0 0
Broderick Vanderlinde 0 0 0 0 0 0
Alexander Kosinski 0 1 1 0 0 0
Bryan Pica 0 0 0 0 0 0
Totals 5 5 10 23 0

Elwoods Goalies

# Name MIN SOG SV GA SV %
- Townsend 60:00 18 18 0 1.000
ELwoods Goalie 0:00 5 0 5 .000
Totals 60:00 23 18 5 .783

Liquid Johnny's Goalies

# Name MIN SOG SV GA SV %
Jen - 60:00 8 8 0 1.000
Liquid Johnnys Goalie 0:00 14 1 13 .071
Totals 60:00 22 9 13 .409

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA