skip navigation
Lakefront Hockey Group
LHG
4 - 2 Final
Ewds
Elwoods
1 2 3 T
Lakefront Hockey Group 4 0 0 4
Elwoods 2 0 0 2

Game Totals

SCORING 1 2 3 T
Lakefront Hockey Group 4 0 0 4
Elwoods 2 0 0 2
POWER PLAYS
Lakefront Hockey Group 0 for 0 (0.0%)
Elwoods 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakefront Hockey Group 4 1 18 23
Elwoods 3 - 15 18
PENALTIES
Lakefront Hockey Group 0 minutes on 0 infractions
Elwoods 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakefront Hockey Group Skaters

# Name G A PTS SOG PIM + / -
Luke Bjorklund 0 0 0 0 0 0
Nicholas Miller 1 1 2 1 0 0
Quinn Fitzgerald 0 0 0 0 0 0
Joshua Hart 0 1 1 0 0 0
Jordan Boehlke 2 1 3 2 0 0
Ryan Glennon 0 0 0 0 0 0
Nick Aird 0 0 0 0 0 0
Mike Miller 1 0 1 1 0 0
Benjamin Roeper 0 0 0 0 0 0
Aaron LaFave 0 1 1 0 0 0
Timothy Stebbins 0 1 1 0 0 0
Eric Saulters 0 2 2 0 0 0
Jake Wood 0 0 0 0 0 0
Luke Martell 0 1 1 0 0 0
Jonathan Pultz 0 0 0 0 0 0
Jacob Stauss 0 0 0 0 0 0
Vadym Scherba 0 0 0 0 0 0
Matthew Beck 0 0 0 0 0 0
Totals 4 8 12 23 0

Elwoods Skaters

# Name G A PTS SOG PIM + / -
Joe Llaurado 1 0 1 1 0 0
Andrew Ostrom 0 0 0 0 0 0
Bryan Burlingame 0 0 0 0 0 0
Jeff Szubert 0 0 0 0 0 0
Collin Ciohon 0 0 0 0 0 0
Bryan Heaton 0 0 0 0 0 0
Aaron Miller 0 0 0 0 0 0
Mitchell Ciohon 0 1 1 0 0 0
David Baker 0 0 0 0 0 0
Douglas Devoe 0 0 0 0 0 0
Alexander Hooper 0 0 0 0 0 0
Cody Dixon 0 1 1 0 0 0
Adam Szubert 0 0 0 0 0 0
Nathan Showers 1 0 1 1 0 0
Kyle Fink 0 0 0 0 0 0
Sean Frey 0 0 0 0 0 0
Totals 2 2 4 18 0

Lakefront Hockey Group Goalies

# Name MIN SOG SV GA SV %
00 Lake Front Goalie 60:00 18 16 2 .889
Totals 60:00 18 16 2 .889

Elwoods Goalies

# Name MIN SOG SV GA SV %
- Townsend 60:00 23 19 4 .826
ELwoods Goalie 0:00 0 0 0 .000
Totals 60:00 23 19 4 .826

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA