skip navigation
Uncle Jimmy's
UJ
2 - 7 Final
Thunde
ThunderHawks
1 2 3 T
Uncle Jimmy's 0 0 2 2
ThunderHawks 7 0 0 7

Game Totals

SCORING 1 2 3 T
Uncle Jimmy's 0 0 2 2
ThunderHawks 7 0 0 7
POWER PLAYS
Uncle Jimmy's 0 for 0 (0.0%)
ThunderHawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Uncle Jimmy's 1 1 15 17
ThunderHawks 8 1 17 26
PENALTIES
Uncle Jimmy's 0 minutes on 0 infractions
ThunderHawks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Uncle Jimmy's Skaters

# Name G A PTS SOG PIM + / -
Sergiy Vlasik (pt) 0 0 0 0 0 0
David Weidberg (FT) 0 0 0 0 0 0
Patrick Reynolds (FT) 0 0 0 0 0 0
Rein Zastrow (FT) 0 0 0 0 0 0
0 Mike Heerey 0 0 0 0 0 0
3 Bryan Padovano (FT) 0 0 0 0 0 0
6 James LaTourette (FT) 0 0 0 0 0 0
7 John Ferguson (FT) 0 0 0 0 0 0
8 Carl Hofer (FT) 0 0 0 0 0 0
9 Ryan Costello (pt) 0 0 0 0 0 0
10 James Daniels (C) (FT) 1 0 1 1 0 0
11 Jerrod Showers (pt) 0 1 1 0 0 0
17 Adam Bastjan (FT) 0 0 0 0 0 0
19 Thomas Kaifesh (FT) 0 0 0 0 0 0
21 (Sub) O'Connor 0 0 0 0 0 0
22 Eric Scheel (FT) 0 0 0 0 0 0
23 John Burton (FT) 0 0 0 0 0 0
27 Casey Lenz (FT) 0 0 0 0 0 0
28 Jeffrey Turk (FT) 0 0 0 0 0 0
39 Jeremy Halvorson (FT) 1 0 1 1 0 0
Totals 2 1 3 17 0

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 0 0 0 0 0
2 Christian Osell (FT) 1 1 2 1 0 0
4 Scott Hansen (Sub) 0 0 0 0 0 0
5 Frederick Wuhrmann (FT) 0 0 0 0 0 0
6 Jiri Kratochvil (FT) 0 0 0 0 0 0
7 Jonathan Grapengieser (FT) 2 1 3 2 0 0
9 David Barrett (pt) 0 0 0 0 0 0
11 Nicholas Becker (FT) 0 1 1 0 0 0
12 Andrew Mclean (pt) 0 0 0 0 0 0
13 Robert Perry (C) 0 0 0 0 0 0
14 Ryan Hitchcock (FT) 0 0 0 0 0 0
15 Mat Wolters 0 0 0 0 0 0
16 Eric Fontaine (FT) 3 1 4 3 0 0
19 JIm Fleming NR 0 3 3 0 0 0
20 Timothy Eagan (FT) 1 0 1 1 0 0
24 David Meyers (pt) 0 0 0 0 0 0
27 Brian Leben (FT) 0 0 0 0 0 0
81 Casey Reilley (FT) 0 0 0 0 0 0
Totals 7 7 14 26 0

Uncle Jimmy's Goalies

# Name MIN SOG SV GA SV %
Kevin Crivello (G) 60:00 26 19 7 .731
Frederick Schoonmaker (G) (S) 0:00 0 0 0 .000
Kyle Senglaub (G)(S) 0:00 0 0 0 .000
Totals 60:00 26 19 7 .731

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Sean lau (G) (S) 0:00 0 0 0 .000
Kyle Senglaub (G) (S) 0:00 0 0 0 .000
Alex Milovic (G)(S) 0:00 0 0 0 .000
Nicholas Vanderlinde (G) 60:00 17 15 2 .882
Totals 60:00 17 15 2 .882

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA