skip navigation
ThunderHawks
Thunde
4 - 9 Final
Sr Eag
Sr Eagles
1 2 3 T
ThunderHawks 4 0 0 4
Sr Eagles 9 0 0 9

Game Totals

SCORING 1 2 3 T
ThunderHawks 4 0 0 4
Sr Eagles 9 0 0 9
POWER PLAYS
ThunderHawks 0 for 0 (0.0%)
Sr Eagles 0 for 0 (0.0%)
SHOTS 1 2 3 T
ThunderHawks 4 1 27 32
Sr Eagles 9 1 22 32
PENALTIES
ThunderHawks 0 minutes on 0 infractions
Sr Eagles 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 0 0 0 0 0
2 Christian Osell (FT) 2 1 3 2 0 0
4 Scott Hansen (Sub) 0 0 0 0 0 0
5 Frederick Wuhrmann (FT) 0 0 0 0 0 0
6 Jiri Kratochvil (FT) 0 0 0 0 0 0
7 Jonathan Grapengieser (FT) 0 0 0 0 0 0
9 David Barrett (pt) 0 0 0 0 0 0
11 Nicholas Becker (FT) 0 0 0 0 0 0
12 Andrew Mclean (pt) 0 0 0 0 0 0
13 Robert Perry (C) 0 0 0 0 0 0
14 Ryan Hitchcock (FT) 0 2 2 0 0 0
15 Mat Wolters 0 1 1 0 0 0
16 Eric Fontaine (FT) 0 0 0 0 0 0
19 JIm Fleming NR 0 0 0 0 0 0
20 Timothy Eagan (FT) 2 1 3 2 0 0
24 David Meyers (pt) 0 0 0 0 0 0
27 Brian Leben (FT) 0 0 0 0 0 0
81 Casey Reilley (FT) 0 0 0 0 0 0
Totals 4 5 9 32 0

Sr Eagles Skaters

# Name G A PTS SOG PIM + / -
Tom Larson 0 0 0 0 0 0
0 Tom Larson 2 0 2 2 0 0
0 Ben Koll 1 1 2 1 0 0
Tim Weiner 0 0 0 0 0 0
1 Bob Riccardelli (Sub) 0 0 0 0 0 0
1 Mike Ridgeman (pt) 0 0 0 0 0 0
4 John Ernst (Sub) 1 1 2 1 0 0
5 Gregory Copeland (FT) 0 1 1 0 0 0
6 Jared Wasielewski (FT) 0 0 0 0 0 0
7 Rick VanIperen (FT) 2 0 2 2 0 0
7 Joseph Kral (FT) 0 0 0 0 0 0
8 Robert Nelson (FT) 0 1 1 0 0 0
9 Shane Defendi 0 0 0 0 0 0
9 Andrew Williamson (Sub) 0 0 0 0 0 0
14 Chuck - 0 0 0 0 0 0
16 Andy Patten 0 0 0 0 0 0
17 Scott Hansen (FT) 0 2 2 0 0 0
18 Steve Steidl (FT) (C) 0 3 3 0 0 0
19 Gregory Busch (FT) 0 0 0 0 0 0
20 Aaron Hendon (FT) 0 0 0 0 0 0
21 Charles Schuster (FT) 0 0 0 0 0 0
22 Tony Fields (FT) 0 0 0 0 0 0
23 John D 0 0 0 0 0 0
24 Michael Brown (FT) 0 0 0 0 0 0
25 John Baugnet (FT) 0 2 2 0 0 0
27 Greg Badalich (Sub) 2 2 4 2 0 0
29 Jim Larkin (FT) 1 0 1 1 0 0
Totals 9 13 22 32 0

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Nicholas Vanderlinde (G) 0:00 0 0 0 .000
Alex Milovic (G)(S) 60:00 32 23 9 .719
Kyle Senglaub (G) (S) 0:00 0 0 0 .000
Sean lau (G) (S) 0:00 0 0 0 .000
Totals 60:00 32 23 9 .719

Sr Eagles Goalies

# Name MIN SOG SV GA SV %
Jeff Oleson (S)(G) 60:00 32 28 4 .875
Frederick Schoonmaker (G) 0:00 0 0 0 .000
0 Ben Koll 0:00 0 0 0 .000
Alex Milovic (G)(S) 0:00 0 0 0 .000
Totals 60:00 32 28 4 .875

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA