skip navigation
Cherella Law
CL
4 - 2 Final
GreyHa
GreyHawks
1 2 3 T
Cherella Law 4 0 0 4
GreyHawks 1 1 0 2

Game Totals

SCORING 1 2 3 T
Cherella Law 4 0 0 4
GreyHawks 1 1 0 2
POWER PLAYS
Cherella Law 0 for 0 (0.0%)
GreyHawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cherella Law 5 0 11 16
GreyHawks 1 2 16 19
PENALTIES
Cherella Law 0 minutes on 0 infractions
GreyHawks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Joeseph Fisher 0 0 0 0 0 0
Rick Zimbelman (pt) 0 0 0 0 0 0
Chris Cherella (FT) 0 0 0 0 0 0
Andrew Williamson (S) 0 0 0 0 0 0
2 Fred Birchbower 0 0 0 0 0 0
3 Garett Volk (FT) 0 0 0 0 0 0
4 Mark Nagy (FT) 1 0 1 1 0 0
5 James Misiti (FT) 0 0 0 0 0 0
6 Eric Lengell (FT) 0 0 0 0 0 0
7 Jon Thorsen (FT) 0 1 1 0 0 0
9 Justin Klug (FT) (C) 0 0 0 0 0 0
11 Alexander Foundos (FT) 0 1 1 0 0 0
12 Tim L 0 0 0 0 0 0
15 Kelly Phillips (FT) 0 0 0 0 0 0
17 Joe Fisher 0 0 0 0 0 0
17 Andrew Highby (FT) 0 0 0 0 0 0
18 Dustin Doro (FT) 2 1 3 2 0 0
Totals 4 3 7 16 0

GreyHawks Skaters

# Name G A PTS SOG PIM + / -
Ted Blankscttein (pt) - 251300036BLANK 1 0 1 1 0 0
Tony Kauzlarich 0 0 0 0 0 0
4 John Enist 0 0 0 0 0 0
4 Marcus Novy (FT) 0 0 0 0 0 0
7 Joe Krul 0 0 0 0 0 0
8 Hansea - 0 0 0 0 0 0
9 Andrew Williamson (FT) 0 0 0 0 0 0
14 Bob Ziemanski (pt) 0 0 0 0 0 0
18 Matt MacLean (FT) 0 0 0 0 0 0
20 Dave - 0 0 0 0 0 0
21 John Gilroy (FT) 0 0 0 0 0 0
22 Karel Vokurka (pt) 0 0 0 0 0 0
24 Kevin Wallace (FT) 0 0 0 0 0 0
26 Ludek Zatopek NR 1 0 1 1 0 0
34 Matt Shumlas (FT) (C) 0 1 1 0 0 0
44 Robert May (pt) 0 0 0 0 0 0
74 Sergiy Vlasik 0 0 0 0 0 0
79 DJ Drayna (FT) 0 1 1 0 0 0
Totals 2 2 4 19 0

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 19 17 2 .895
00 Max - 0:00 0 0 0 .000
- - 0:00 0 0 0 .000
Totals 60:00 19 17 2 .895

GreyHawks Goalies

# Name MIN SOG SV GA SV %
Quinton ?? (G) (S) 60:00 16 12 4 .750
Alex T 0:00 0 0 0 .000
Olivier Reiher (G) (S) 0:00 0 0 0 .000
Alex Townsend (G)(S) 0:00 0 0 0 .000
Bradley Norman (G)(S) 0:00 0 0 0 .000
2 Fred Birchbower (S) 0:00 0 0 0 .000
27 Zach - 0:00 0 0 0 .000
31 Kevin Crivello 0:00 0 0 0 .000
Totals 60:00 16 12 4 .750

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA