skip navigation
ThunderHawks
Thunde
5 - 7 Final
BC
Ben's Cycle and Fitness
1 2 3 T
ThunderHawks 0 0 5 5
Ben's Cycle and Fitness 7 0 0 7

Game Totals

SCORING 1 2 3 T
ThunderHawks 0 0 5 5
Ben's Cycle and Fitness 7 0 0 7
POWER PLAYS
ThunderHawks 0 for 0 (0.0%)
Ben's Cycle and Fitness 0 for 0 (0.0%)
SHOTS 1 2 3 T
ThunderHawks 1 1 16 18
Ben's Cycle and Fitness 9 2 21 32
PENALTIES
ThunderHawks 5 minutes on 1 infraction
Ben's Cycle and Fitness 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 0 0 0 0 0
2 Christian Osell (FT) 0 3 3 0 0 0
6 Jiri Kratochvil (FT) 0 0 0 0 5 0
7 Jonathan Grapengieser (FT) 3 2 5 3 0 0
11 Nicholas Becker (FT) 0 1 1 0 0 0
14 Ryan Hitchcock (FT) 0 0 0 0 0 0
15 Mat Wolters 0 3 3 0 0 0
81 Casey Reilley (FT) 2 0 2 2 0 0
Totals 5 9 14 18 5

Ben's Cycle and Fitness Skaters

# Name G A PTS SOG PIM + / -
2 Francis Mccann (pt) 0 0 0 0 0 0
3 Keith Cameron (FT) 0 1 1 0 0 0
6 Vincent Hanoski (FT) 0 1 1 0 0 0
7 Patrick Carey (FT) 2 2 4 2 0 0
9 Greg Van Fossen (FT) 0 0 0 0 0 0
15 Scott Haver (FT) 1 1 2 1 0 0
16 Patrick Bell (FT) 1 0 1 1 0 0
19 Troy Waltersdorf (pt) 0 0 0 0 0 0
20 Kyle Holsworth (FT) 1 4 5 1 0 0
22 Bill Crowley (FT) 0 0 0 0 0 0
27 Michael Daury (FT) 2 2 4 2 0 0
44 Michael Mayer (FT) 0 0 0 0 0 0
88 Peter Keck (FT) 0 0 0 0 0 0
Totals 7 11 18 32 0

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Nicholas Vanderlinde (G) 60:00 32 25 7 .781
Kyle Senglaub (G) (S) 0:00 0 0 0 .000
Sean lau (G) (S) 0:00 0 0 0 .000
Alex Milovic (G)(S) 0:00 0 0 0 .000
Totals 60:00 32 25 7 .781

Ben's Cycle and Fitness Goalies

# Name MIN SOG SV GA SV %
Joshua Rudolph (G) 0:00 0 0 0 .000
Gil Urfer (G)(S) 0:00 0 0 0 .000
Ben Koch (G) (S) 0:00 0 0 0 .000
Olivier Reiher (G) (S) 0:00 0 0 0 .000
Alex Townsend (G) 60:00 18 13 5 .722
Totals 60:00 18 13 5 .722

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA