skip navigation
Cherella Law
CL
3 - 6 Final
BC
Ben's Cycle and Fitness
1 2 3 T
Cherella Law 3 0 0 3
Ben's Cycle and Fitness 6 0 0 6

Game Totals

SCORING 1 2 3 T
Cherella Law 3 0 0 3
Ben's Cycle and Fitness 6 0 0 6
POWER PLAYS
Cherella Law 0 for 0 (0.0%)
Ben's Cycle and Fitness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cherella Law 4 1 15 20
Ben's Cycle and Fitness 7 1 23 31
PENALTIES
Cherella Law 0 minutes on 0 infractions
Ben's Cycle and Fitness 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Chris Cherella (FT) 0 0 0 0 0 0
Joeseph Fisher 0 0 0 0 0 0
2 Fred Birchbower 0 0 0 0 0 0
3 Garett Volk (FT) 0 1 1 0 0 0
4 Mark Nagy (FT) 0 1 1 0 0 0
5 James Misiti (FT) 0 0 0 0 0 0
6 Eric Lengell (FT) 0 0 0 0 0 0
7 Jon Thorsen (FT) 1 0 1 1 0 0
9 Justin Klug (FT) (C) 0 0 0 0 0 0
15 Kelly Phillips (FT) 1 0 1 1 0 0
17 Joe Fisher 0 0 0 0 0 0
17 Andrew Highby (FT) 0 0 0 0 0 0
18 Dustin Doro (FT) 1 1 2 1 0 0
Totals 3 3 6 20 0

Ben's Cycle and Fitness Skaters

# Name G A PTS SOG PIM + / -
5 Craig Johnson (pt) 1 0 1 1 0 0
6 Vincent Hanoski (FT) 0 0 0 0 0 0
7 Patrick Carey (FT) 0 0 0 0 0 0
15 Scott Haver (FT) 0 0 0 0 0 0
16 Patrick Bell (FT) 0 2 2 0 0 0
19 Troy Waltersdorf (pt) 0 1 1 0 0 0
20 Kyle Holsworth (FT) 1 1 2 1 0 0
27 Michael Daury (FT) 2 0 2 2 0 0
44 Michael Mayer (FT) 0 0 0 0 0 0
88 Peter Keck (FT) 1 2 3 1 0 0
Totals 6 6 12 31 0

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 31 25 6 .806
00 Max - 0:00 0 0 0 .000
Totals 60:00 31 25 6 .806

Ben's Cycle and Fitness Goalies

# Name MIN SOG SV GA SV %
Gil Urfer (G)(S) 0:00 0 0 0 .000
Ben Koch (G) (S) 60:00 20 17 3 .850
Alex Townsend (G) 0:00 0 0 0 .000
Olivier Reiher (G) (S) 0:00 0 0 0 .000
Totals 60:00 20 17 3 .850

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA