skip navigation
GreyHawks
GreyHa
9 - 12 Final
Thunde
ThunderHawks
1 2 3 T
GreyHawks 1 0 8 9
ThunderHawks 12 0 0 12

Game Totals

SCORING 1 2 3 T
GreyHawks 1 0 8 9
ThunderHawks 12 0 0 12
POWER PLAYS
GreyHawks 0 for 0 (0.0%)
ThunderHawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
GreyHawks 1 1 26 28
ThunderHawks 13 1 23 37
PENALTIES
GreyHawks 0 minutes on 0 infractions
ThunderHawks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

GreyHawks Skaters

# Name G A PTS SOG PIM + / -
Steve Steidl (S) 0 0 0 0 0 0
Ben Greve (pt) 0 0 0 0 0 0
Gregory Busch (S) 0 0 0 0 0 0
4 John Enist 0 3 3 0 0 0
8 Hansea - 0 0 0 0 0 0
9 Andrew Williamson (FT) 1 1 2 1 0 0
14 Bob Ziemanski (pt) 1 1 2 1 0 0
22 Karel Vokurka (pt) 1 0 1 1 0 0
26 Ludek Zatopek NR 1 0 1 1 0 0
79 DJ Drayna (FT) 5 2 7 5 0 0
Totals 9 7 16 28 0

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 0 0 0 0 0
2 Christian Osell (FT) 1 0 1 1 0 0
5 Frederick Wuhrmann (FT) 0 1 1 0 0 0
6 Jiri Kratochvil (FT) 0 2 2 0 0 0
7 Jonathan Grapengieser (FT) 5 0 5 5 0 0
11 Nicholas Becker (FT) 2 1 3 2 0 0
13 Robert Perry (C) 0 1 1 0 0 0
14 Ryan Hitchcock (FT) 2 3 5 2 0 0
15 Mat Wolters 0 1 1 0 0 0
16 Eric Fontaine (FT) 2 0 2 2 0 0
24 David Meyers (pt) 0 1 1 0 0 0
81 Casey Reilley (FT) 0 0 0 0 0 0
Totals 12 10 22 37 0

GreyHawks Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G)(S) 0:00 0 0 0 .000
Alex Townsend (G)(S) 0:00 0 0 0 .000
Olivier Reiher (G) (S) 0:00 0 0 0 .000
Kevin Stultz (G) 60:00 37 25 12 .676
Totals 60:00 37 25 12 .676

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Sean lau (G) (S) 0:00 0 0 0 .000
Kyle Senglaub (G) (S) 60:00 28 19 9 .679
Nicholas Vanderlinde (G) 0:00 0 0 0 .000
Alex Milovic (G)(S) 0:00 0 0 0 .000
Totals 60:00 28 19 9 .679

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA