skip navigation
ThunderHawks
Thunde
4 - 4 Final
Team S
Team Seven
1 2 3 T
ThunderHawks 4 0 0 4
Team Seven 4 0 0 4

Game Totals

SCORING 1 2 3 T
ThunderHawks 4 0 0 4
Team Seven 4 0 0 4
POWER PLAYS
ThunderHawks 0 for 0 (0.0%)
Team Seven 0 for 0 (0.0%)
SHOTS 1 2 3 T
ThunderHawks 5 1 13 19
Team Seven 5 1 10 16
PENALTIES
ThunderHawks 0 minutes on 0 infractions
Team Seven 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 0 0 0 0 0
2 Christian Osell (FT) 1 0 1 1 0 0
6 Jiri Kratochvil (FT) 0 0 0 0 0 0
7 Jonathan Grapengieser (FT) 0 1 1 0 0 0
11 Nicholas Becker (FT) 1 2 3 1 0 0
12 Andrew Mclean (pt) 1 0 1 1 0 0
14 Ryan Hitchcock (FT) 1 0 1 1 0 0
15 Mat Wolters 0 1 1 0 0 0
19 JIm Fleming NR 0 0 0 0 0 0
24 David Meyers (pt) 0 1 1 0 0 0
81 Casey Reilley (FT) 0 1 1 0 0 0
Totals 4 6 10 19 0

Team Seven Skaters

# Name G A PTS SOG PIM + / -
Jameson Owen (pt) 0 0 0 0 0 0
Brent Nichols (pt) 0 2 2 0 0 0
1 Ryan Gaynor (FT) 0 0 0 0 0 0
4 Timothy Novacek (FT) 0 0 0 0 0 0
7 Timothy Foley (FT) 1 0 1 1 0 0
8 Thomas Wardman (FT) 0 1 1 0 0 0
10 Michael Schwoch (FT) 0 0 0 0 0 0
11 Bruce Hopkins (FT) 0 0 0 0 0 0
13 John Fillinger (FT) 2 1 3 2 0 0
14 Andrew - 0 0 0 0 0 0
27 Chris Vaughan (FT)(C) 1 0 1 1 0 0
Totals 4 4 8 16 0

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Sean lau (G) (S) 0:00 0 0 0 .000
Nicholas Vanderlinde (G) 60:00 16 12 4 .750
Alex Milovic (G)(S) 0:00 0 0 0 .000
Totals 60:00 16 12 4 .750

Team Seven Goalies

# Name MIN SOG SV GA SV %
Shawn Meagher (G)(S) 0:00 0 0 0 .000
Eric Baltramonas (G)(S) 0:00 0 0 0 .000
Christian Tollefsen (G) 60:00 19 15 4 .789
Justin Ray (G) 0:00 0 0 0 .000
Kevin Crivello (G)(S) 0:00 0 0 0 .000
30 Jeff Oleson 0:00 0 0 0 .000
Totals 60:00 19 15 4 .789

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA