skip navigation
Cherella Law
CL
5 - 2 Final
Team S
Team Seven
1 2 3 T
Cherella Law 5 0 0 5
Team Seven 1 1 0 2

Game Totals

SCORING 1 2 3 T
Cherella Law 5 0 0 5
Team Seven 1 1 0 2
POWER PLAYS
Cherella Law 0 for 0 (0.0%)
Team Seven 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cherella Law 5 1 21 27
Team Seven 1 1 16 18
PENALTIES
Cherella Law 0 minutes on 0 infractions
Team Seven 0 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 20:00
    • Team Seven
    • #11 Bruce Hopkins (FT) Other - Gross Misconduct with Zero Minutes (0:00)

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Chris Cherella (FT) 0 0 0 0 0 0
2 Fred Birchbower 0 1 1 0 0 0
3 Garett Volk (FT) 0 1 1 0 0 0
4 Mark Nagy (FT) 2 1 3 2 0 0
5 James Misiti (FT) 1 0 1 1 0 0
6 Eric Lengell (FT) 1 0 1 1 0 0
9 Justin Klug (FT) (C) 0 0 0 0 0 0
12 Tim L 0 1 1 0 0 0
15 Kelly Phillips (FT) 1 1 2 1 0 0
17 Joe Fisher 0 0 0 0 0 0
17 Andrew Highby (FT) 0 0 0 0 0 0
18 Dustin Doro (FT) 0 0 0 0 0 0
Totals 5 5 10 27 0

Team Seven Skaters

# Name G A PTS SOG PIM + / -
Brent Nichols (pt) 0 0 0 0 0 0
Jameson Owen (pt) 0 0 0 0 0 0
Derek Dysart (FT) 0 0 0 0 0 0
1 Ryan Gaynor (FT) 0 0 0 0 0 0
4 Timothy Novacek (FT) 1 0 1 1 0 0
7 Timothy Foley (FT) 1 0 1 1 0 0
9 Eathan Berdyck (pt) 0 1 1 0 0 0
10 Michael Schwoch (FT) 0 0 0 0 0 0
11 Bruce Hopkins (FT) 0 0 0 0 0 0
13 John Fillinger (FT) 0 0 0 0 0 0
27 Chris Vaughan (FT)(C) 0 0 0 0 0 0
Totals 2 1 3 18 0

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 18 16 2 .889
Totals 60:00 18 16 2 .889

Team Seven Goalies

# Name MIN SOG SV GA SV %
Dan - 60:00 27 22 5 .815
Kevin Crivello (G)(S) 0:00 0 0 0 .000
Shawn Meagher (G)(S) 0:00 0 0 0 .000
Eric Baltramonas (G)(S) 0:00 0 0 0 .000
Justin Ray (G) 0:00 0 0 0 .000
30 Jeff Oleson 0:00 0 0 0 .000
Totals 60:00 27 22 5 .815

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA