skip navigation
Sr Eagles
Sr Eag
2 - 8 Final
CL
Cherella Law
1 2 3 T
Sr Eagles 2 0 0 2
Cherella Law 8 0 0 8

Game Totals

SCORING 1 2 3 T
Sr Eagles 2 0 0 2
Cherella Law 8 0 0 8
POWER PLAYS
Sr Eagles 0 for 0 (0.0%)
Cherella Law 0 for 1 (0.0%)
SHOTS 1 2 3 T
Sr Eagles 2 - 21 23
Cherella Law 8 - 33 41
PENALTIES
Sr Eagles 2 minutes on 1 infraction
Cherella Law 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Sr Eagles Skaters

# Name G A PTS SOG PIM + / -
Tom Larson 0 0 0 0 0 0
4 John Ernst (Sub) 0 0 0 0 0 0
6 Jared Wasielewski (FT) 0 1 1 0 0 0
7 Joseph Kral (FT) 0 0 0 0 0 0
7 Rick VanIperen (FT) 0 0 0 0 0 0
9 Shane Defendi 0 0 0 0 2 0
16 Andy Patten 0 0 0 0 0 0
17 Scott Hansen (FT) 2 0 2 2 0 0
18 Steve Steidl (FT) (C) 0 1 1 0 0 0
20 Aaron Hendon (FT) 0 0 0 0 0 0
Totals 2 2 4 23 2

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Chris Cherella (FT) 0 2 2 0 0 0
3 Garett Volk (FT) 1 2 3 1 0 0
4 Mark Nagy (FT) 1 2 3 1 0 0
5 James Misiti (FT) 0 1 1 0 0 0
6 Eric Lengell (FT) 1 2 3 1 0 0
9 Justin Klug (FT) (C) 0 0 0 0 0 0
11 Alexander Foundos (FT) 0 0 0 0 0 0
15 Kelly Phillips (FT) 1 0 1 1 0 0
17 Andrew Highby (FT) 0 1 1 0 0 0
18 Dustin Doro (FT) 4 0 4 4 0 0
Totals 8 10 18 41 0

Sr Eagles Goalies

# Name MIN SOG SV GA SV %
Frederick Schoonmaker (G) 60:00 41 33 8 .805
Alex Milovic (G)(S) 0:00 0 0 0 .000
Jeff Oleson (S)(G) 0:00 0 0 0 .000
Totals 60:00 41 33 8 .805

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 23 21 2 .913
Totals 60:00 23 21 2 .913

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA