skip navigation
ThunderHawks
Thunde
7 - 2 Final
RedHaw
RedHawks
1 2 3 T
ThunderHawks 7 0 0 7
RedHawks 2 0 0 2

Game Totals

SCORING 1 2 3 T
ThunderHawks 7 0 0 7
RedHawks 2 0 0 2
POWER PLAYS
ThunderHawks 0 for 2 (0.0%)
RedHawks 0 for 1 (0.0%)
SHOTS 1 2 3 T
ThunderHawks 7 - 29 36
RedHawks 2 - 23 25
PENALTIES
ThunderHawks 2 minutes on 1 infraction
RedHawks 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 0 0 0 0 0
2 Christian Osell (FT) 0 0 0 0 0 0
4 Scott Hansen (Sub) 1 3 4 1 0 0
5 Frederick Wuhrmann (FT) 0 1 1 0 2 0
6 Jiri Kratochvil (FT) 0 0 0 0 0 0
7 Jonathan Grapengieser (FT) 0 2 2 0 0 0
9 David Barrett (pt) 0 0 0 0 0 0
11 Nicholas Becker (FT) 4 1 5 4 0 0
12 Andrew Mclean (pt) 0 0 0 0 0 0
13 Robert Perry (C) 0 0 0 0 0 0
14 Ryan Hitchcock (FT) 1 1 2 1 0 0
15 Mat Wolters 0 0 0 0 0 0
16 Eric Fontaine (FT) 0 0 0 0 0 0
19 JIm Fleming NR 0 0 0 0 0 0
20 Timothy Eagan (FT) 0 0 0 0 0 0
24 David Meyers (pt) 0 0 0 0 0 0
27 Brian Leben (FT) 0 0 0 0 0 0
81 Casey Reilley (FT) 1 1 2 1 0 0
Totals 7 9 16 36 2

RedHawks Skaters

# Name G A PTS SOG PIM + / -
6 Brent Bandholz (FT) 0 1 1 0 0 0
7 Jerome Schellinger (FT) 0 0 0 0 0 0
8 Brad Oleson (FT) 0 0 0 0 0 0
12 Michael Javes (FT) 0 0 0 0 0 0
15 Mark Krowski Jr (FT) 0 0 0 0 0 0
16 Scott Swanson (FT) 0 0 0 0 0 0
17 Kevin Kurschner (FT) 0 0 0 0 2 0
18 Charles Smalley (FT)(C) 0 0 0 0 0 0
19 Blaise Larson (pt) 1 1 2 1 0 0
21 Bruce Ranta (FT) (C) 0 0 0 0 0 0
26 Kurt Semandel (FT) 0 0 0 0 0 0
41 Todd Mohr (FT) 1 0 1 1 0 0
60 Joseph Murawsky (FT) 0 0 0 0 2 0
77 Steven Beck (FT) 0 0 0 0 0 0
81 Brendan Doud (FT) 0 0 0 0 0 0
91 Steve Hardin (FT) 0 0 0 0 0 0
Totals 2 2 4 25 4

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Nicholas Vanderlinde (G) 60:00 25 23 2 .920
Sean lau (G) (S) 0:00 0 0 0 .000
Alex Milovic (G)(S) 0:00 0 0 0 .000
Totals 60:00 25 23 2 .920

RedHawks Goalies

# Name MIN SOG SV GA SV %
Mason Petrick (G)(S) 0:00 0 0 0 .000
Jeff Oleson (G) 60:00 36 29 7 .806
Mike Hirt (G)(S) 0:00 0 0 0 .000
Totals 60:00 36 29 7 .806

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA