skip navigation
ThunderHawks
Thunde
4 - 6 Final
GreyHa
GreyHawks
1 2 3 T
ThunderHawks 4 0 0 4
GreyHawks 6 0 0 6

Game Totals

SCORING 1 2 3 T
ThunderHawks 4 0 0 4
GreyHawks 6 0 0 6
POWER PLAYS
ThunderHawks 0 for 1 (0.0%)
GreyHawks 0 for 2 (0.0%)
SHOTS 1 2 3 T
ThunderHawks 4 - 26 30
GreyHawks 6 - 32 38
PENALTIES
ThunderHawks 4 minutes on 2 infractions
GreyHawks 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • ThunderHawks
    • #15 Mat Wolters Body Checking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 0 0 0 0 0
2 Christian Osell (FT) 0 0 0 0 0 0
5 Frederick Wuhrmann (FT) 1 0 1 1 0 0
6 Jiri Kratochvil (FT) 0 0 0 0 0 0
7 Jonathan Grapengieser (FT) 0 0 0 0 0 0
9 David Barrett (pt) 0 0 0 0 0 0
11 Nicholas Becker (FT) 1 0 1 1 0 0
12 Andrew Mclean (pt) 0 0 0 0 0 0
13 Robert Perry (C) 0 0 0 0 0 0
14 Ryan Hitchcock (FT) 1 1 2 1 0 0
15 Mat Wolters 0 0 0 0 2 0
16 Eric Fontaine (FT) 0 1 1 0 0 0
19 JIm Fleming NR 0 0 0 0 0 0
20 Timothy Eagan (FT) 0 0 0 0 0 0
24 David Meyers (pt) 0 0 0 0 0 0
27 Brian Leben (FT) 0 0 0 0 0 0
81 Casey Reilley (FT) 1 1 2 1 2 0
Totals 4 3 7 30 4

GreyHawks Skaters

# Name G A PTS SOG PIM + / -
Ted Blankscttein (pt) - 251300036BLANK 0 0 0 0 0 0
Gregory Busch (S) 0 0 0 0 0 0
Ben Greve (pt) 0 0 0 0 0 0
Tony Kauzlarich 0 0 0 0 0 0
Steve Steidl (S) 0 0 0 0 0 0
4 Marcus Novy (FT) 2 2 4 2 0 0
9 Andrew Williamson (FT) 0 2 2 0 0 0
14 Bob Ziemanski (pt) 0 1 1 0 0 0
18 Matt MacLean (FT) 0 0 0 0 0 0
21 John Gilroy (FT) 0 3 3 0 2 0
22 Karel Vokurka (pt) 0 1 1 0 0 0
24 Kevin Wallace (FT) 2 0 2 2 0 0
26 Ludek Zatopek NR 0 0 0 0 0 0
34 Matt Shumlas (FT) (C) 0 0 0 0 0 0
44 Robert May (pt) 0 0 0 0 0 0
74 Sergiy Vlasik 1 0 1 1 0 0
79 DJ Drayna (FT) 1 2 3 1 0 0
Totals 6 11 17 38 2

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Alex Milovic (G)(S) 0:00 0 0 0 .000
Sean lau (G) (S) 0:00 0 0 0 .000
Nicholas Vanderlinde (G) 60:00 38 32 6 .842
Totals 60:00 38 32 6 .842

GreyHawks Goalies

# Name MIN SOG SV GA SV %
Olivier Reiher (G) (S) 0:00 0 0 0 .000
Bradley Norman (G)(S) 0:00 0 0 0 .000
Quinton ?? (G) (S) 60:00 30 26 4 .867
Alex Townsend (G)(S) 0:00 0 0 0 .000
Totals 60:00 30 26 4 .867

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA