skip navigation
Cherella Law
CL
3 - 6 Final
RedHaw
RedHawks
1 2 3 T
Cherella Law 3 0 0 3
RedHawks 6 0 0 6

Game Totals

SCORING 1 2 3 T
Cherella Law 3 0 0 3
RedHawks 6 0 0 6
POWER PLAYS
Cherella Law 0 for 0 (0.0%)
RedHawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cherella Law 3 - 27 30
RedHawks 6 - 21 27
PENALTIES
Cherella Law 0 minutes on 0 infractions
RedHawks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Rick Zimbelman (pt) 0 0 0 0 0 0
Chris Cherella (FT) 0 0 0 0 0 0
Joeseph Fisher 0 0 0 0 0 0
3 Garett Volk (FT) 0 0 0 0 0 0
4 Mark Nagy (FT) 2 0 2 2 0 0
5 James Misiti (FT) 0 0 0 0 0 0
6 Eric Lengell (FT) 0 0 0 0 0 0
7 Jon Thorsen (FT) 1 0 1 1 0 0
9 Justin Klug (FT) (C) 0 0 0 0 0 0
11 Alexander Foundos (FT) 0 2 2 0 0 0
12 Tim L 0 0 0 0 0 0
15 Kelly Phillips (FT) 0 0 0 0 0 0
17 Joe Fisher 0 0 0 0 0 0
17 Andrew Highby (FT) 0 0 0 0 0 0
18 Dustin Doro (FT) 0 0 0 0 0 0
Totals 3 2 5 30 0

RedHawks Skaters

# Name G A PTS SOG PIM + / -
6 Brent Bandholz (FT) 0 1 1 0 0 0
7 Jerome Schellinger (FT) 0 1 1 0 0 0
8 Brad Oleson (FT) 0 0 0 0 0 0
12 Michael Javes (FT) 0 1 1 0 0 0
15 Mark Krowski Jr (FT) 0 0 0 0 0 0
16 Scott Swanson (FT) 2 1 3 2 0 0
17 Kevin Kurschner (FT) 2 1 3 2 0 0
18 Charles Smalley (FT)(C) 0 0 0 0 0 0
19 Blaise Larson (pt) 0 0 0 0 0 0
21 Bruce Ranta (FT) (C) 0 0 0 0 0 0
26 Kurt Semandel (FT) 0 0 0 0 0 0
41 Todd Mohr (FT) 1 0 1 1 0 0
60 Joseph Murawsky (FT) 0 0 0 0 0 0
77 Steven Beck (FT) 0 0 0 0 0 0
81 Brendan Doud (FT) 1 3 4 1 0 0
91 Steve Hardin (FT) 0 0 0 0 0 0
Totals 6 8 14 27 0

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 27 21 6 .778
Totals 60:00 27 21 6 .778

RedHawks Goalies

# Name MIN SOG SV GA SV %
Jeff Oleson (G) 60:00 30 27 3 .900
Mason Petrick (G)(S) 0:00 0 0 0 .000
1 Bradley Norman (S) 0:00 0 0 0 .000
Totals 60:00 30 27 3 .900

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA